Last 7 days on this route
| Trains with live data | 6 |
| On time (up to 5 min) | 50 % |
| 15 min or more late | 3 |
| Average delay | 21.5 min |
2026-11-14 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 05:07 | 12:32 | Railjet 19975 | no live data | – |
| 14:11 | 21:32 | Railjet 19961 | 3/6 | 21.5 min |
| 21:40 | 07:04 | Night train 19947 | no live data | – |
On time = at most 5 minutes late at the last stop. Open a train for its live delay today.