Brugge → Bruxelles-Central / Brussel-Centraal
73 trains on this route · Belgium · Return trip ⇄
Station page: Brugge · Bruxelles-Central / Brussel-Centraal
Last 7 days on this route
| Trains with live data | 465 |
| On time (up to 5 min) | 96 % |
| 15 min or more late | 3 |
| Cancelled | 1 |
| Average delay | 0.9 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 04:11 | 05:17 | IC 2803 | 5/5 | 0.6 min |
| 04:58 | 06:00 | IC 504 | 7/7 | 0 min |
| 05:11 | 06:17 | IC 2804 | 5/5 | 0.2 min |
| 05:29 | 06:40 | IC 1505 | 7/7 | 0.1 min |
| 05:52 | 07:00 | IC 505 | 6/7 | 1.6 min |
| 06:11 | 07:18 | IC 2805 | 5/5 | 0 min |
| 06:16 | 08:27 | IC 2305 | 5/5 | 0 min |
| 06:30 | 07:40 | IC 1506 | 6/6 | 0.5 min |
| 06:59 | 08:00 | IC 506 | 7/7 | 0 min |
| 07:05 | 09:27 | IC 2306 | 2/2 | 2 min |
| 07:11 | 08:18 | IC 2806 | 4/6 | 6 min |
| 07:16 | 09:32 | IC 408 | 4/5 | 2.8 min |
| 07:34 | 08:40 | IC 1507 | 4/5 | 2.6 min |
| 07:58 | 09:00 | IC 507 | 7/7 | 1.3 min |
| 08:11 | 09:17 | IC 2807 | 5/7 | 6.3 min |
| 08:16 | 10:27 | IC 2307 | 7/7 | 0 min |
| 08:30 | 09:40 | IC 1508 | 5/5 | 0 min |
| 08:58 | 10:00 | IC 508 | 6/7 | 2.1 min |
| 09:11 | 10:17 | IC 2808 | 6/7 | 2.4 min |
| 09:16 | 11:27 | IC 2308 | 7/7 | 0 min |
| 09:30 | 10:40 | IC 1509 | 6/6 | 0 min |
| 09:58 | 11:00 | IC 509 | 6/7 | 1.4 min |
| 10:11 | 11:17 | IC 2809 | 7/7 | 0.9 min |
| 10:16 | 12:27 | IC 2309 | 7/7 | 0 min |
| 10:30 | 11:40 | IC 1510 | 6/6 | 0 min |
| 10:58 | 12:00 | IC 510 | 7/7 | 0.1 min |
| 11:11 | 12:17 | IC 2810 | 7/7 | 0 min |
| 11:16 | 13:27 | IC 2310 | 7/7 | 0 min |
| 11:30 | 12:36 | IC 1511 | 5/6 | 1.7 min |
| 11:58 | 13:00 | IC 511 | 7/7 | 0.1 min |
| 12:11 | 13:17 | IC 2811 | 7/7 | 0.4 min |
| 12:16 | 14:27 | IC 2311 | 7/7 | 0 min |
| 12:30 | 13:40 | IC 1512 | 7/7 | 0.1 min |
| 12:58 | 14:00 | IC 512 | 7/7 | 0.7 min |
| 13:11 | 14:17 | IC 2812 | 7/7 | 0 min |
| 13:16 | 15:27 | IC 2312 | 7/7 | 0 min |
| 13:30 | 14:40 | IC 1513 | 7/7 | 0.3 min |
| 13:58 | 15:00 | IC 513 | 7/7 | 0 min |
| 14:11 | 15:17 | IC 2813 | 7/7 | 0 min |
| 14:16 | 16:27 | IC 2313 | 7/7 | 0.1 min |
| 14:30 | 15:40 | IC 1514 | 6/6 | 0 min |
| 14:58 | 16:00 | IC 514 | 6/7 | 1.4 min |
| 15:11 | 16:17 | IC 2814 | 6/7 | 2.3 min |
| 15:16 | 17:27 | IC 2314 | 7/7 | 0 min |
| 15:30 | 16:36 | IC 1515 | 5/6 | 2.8 min |
| 15:58 | 17:00 | IC 515 | 7/7 | 0.4 min |
| 16:11 | 17:17 | IC 2815 | 6/7 | 3.7 min |
| 16:16 | 18:27 | IC 2315 | 7/7 | 0.1 min |
| 16:30 | 17:37 | IC 1516 | 6/6 | 0 min |
| 16:58 | 18:00 | IC 516 | 7/7 | 0 min |
| 17:11 | 18:17 | IC 2816 | 7/7 | 0.7 min |
| 17:16 | 19:27 | IC 2316 | 7/7 | 1 min |
| 17:30 | 18:36 | IC 1517 | 6/6 | 0.5 min |
| 17:58 | 19:00 | IC 517 | 6/7 | 1 min |
| 18:11 | 19:17 | IC 2817 | 6/7 | 2.3 min |
| 18:16 | 20:27 | IC 2317 | 7/7 | 0.1 min |
| 18:30 | 19:40 | IC 1518 | 6/6 | 0.5 min |
| 18:58 | 20:00 | IC 518 | 7/7 | 0.3 min |
| 19:11 | 20:17 | IC 2818 | 6/7 | 4.3 min |
| 19:16 | 21:27 | IC 2318 | 7/7 | 0 min |
| 19:30 | 20:36 | IC 1519 | 6/6 | 1 min |
| 19:58 | 21:00 | IC 519 | 7/7 | 0.6 min |
| 20:11 | 21:17 | IC 2819 | 7/7 | 1.6 min |
| 20:15 | 22:27 | IC 2319 | 7/7 | 0 min |
| 20:30 | 21:40 | IC 1520 | 5/5 | 0 min |
| 20:58 | 22:00 | IC 520 | 6/7 | 1.7 min |
| 21:11 | 22:17 | IC 2820 | 7/7 | 1.3 min |
| 21:16 | 23:27 | IC 2320 | 5/5 | 0 min |
| 21:30 | 22:40 | IC 1521 | 7/7 | 0.3 min |
| 21:58 | 23:00 | IC 521 | 7/7 | 1 min |
| 22:11 | 23:17 | IC 2821 | 5/5 | 0 min |
| 22:30 | 23:40 | IC 1522 | 1/1 | 0 min |
| 23:23 | 00:24 | IC 522 | 3/3 | 0 min |
On time = at most 5 minutes late on arrival in Bruxelles-Central / Brussel-Centraal. Open a train for its live delay today.