Last 7 days on this route
| Trains with live data | 368 |
| On time (up to 5 min) | 92 % |
| 15 min or more late | 4 |
| Cancelled | 3 |
| Average delay | 1.3 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 04:11 | 05:51 | IC 2803 | 5/5 | 0.6 min |
| 04:58 | 06:23 | IC 504 | 7/7 | 0 min |
| 05:11 | 06:51 | IC 2804 | 5/5 | 0.2 min |
| 05:29 | 07:04 | IC 1505 | 7/7 | 0.7 min |
| 05:52 | 07:23 | IC 505 | 6/7 | 1.4 min |
| 06:11 | 07:51 | IC 2805 | 5/5 | 0 min |
| 06:30 | 08:04 | IC 1506 | 6/6 | 1 min |
| 06:59 | 08:23 | IC 506 | 7/7 | 0 min |
| 07:11 | 08:51 | IC 2806 | 3/6 | 6.8 min |
| 07:16 | 09:55 | IC 408 | 3/5 | 4.4 min |
| 07:34 | 09:04 | IC 1507 | 4/5 | 3 min |
| 07:58 | 09:23 | IC 507 | 5/7 | 2.1 min |
| 08:11 | 09:51 | IC 2807 | 4/7 | 8 min |
| 08:30 | 10:04 | IC 1508 | 5/5 | 0.4 min |
| 08:58 | 10:23 | IC 508 | 6/7 | 2.1 min |
| 09:11 | 10:51 | IC 2808 | 5/7 | 3.4 min |
| 09:30 | 11:04 | IC 1509 | 6/6 | 0.5 min |
| 09:58 | 11:23 | IC 509 | 5/6 | 1.3 min |
| 10:11 | 11:51 | IC 2809 | 6/7 | 1.9 min |
| 10:30 | 12:04 | IC 1510 | 6/6 | 0.7 min |
| 10:58 | 12:23 | IC 510 | 7/7 | 0.4 min |
| 11:11 | 12:51 | IC 2810 | 7/7 | 0 min |
| 11:30 | 13:01 | IC 1511 | 5/6 | 1.8 min |
| 11:58 | 13:23 | IC 511 | 7/7 | 0.1 min |
| 12:11 | 13:51 | IC 2811 | 7/7 | 0.3 min |
| 12:30 | 14:04 | IC 1512 | 7/7 | 0.7 min |
| 12:58 | 14:23 | IC 512 | 7/7 | 0.3 min |
| 13:11 | 14:51 | IC 2812 | 7/7 | 0 min |
| 13:30 | 15:04 | IC 1513 | 7/7 | 0.3 min |
| 13:58 | 15:23 | IC 513 | 7/7 | 0 min |
| 14:11 | 15:51 | IC 2813 | 7/7 | 0 min |
| 14:30 | 16:04 | IC 1514 | 6/6 | 0.5 min |
| 14:58 | 16:24 | IC 514 | 6/7 | 1.6 min |
| 15:11 | 16:51 | IC 2814 | 5/7 | 2.9 min |
| 15:30 | 17:01 | IC 1515 | 6/6 | 2 min |
| 15:58 | 17:24 | IC 515 | 7/7 | 1.1 min |
| 16:11 | 17:50 | IC 2815 | 4/7 | 4.3 min |
| 16:30 | 18:01 | IC 1516 | 6/6 | 0.3 min |
| 16:58 | 18:23 | IC 516 | 7/7 | 0 min |
| 17:10 | 19:14 | IC 4117 | 4/4 | 0.3 min |
| 17:11 | 18:51 | IC 2816 | 7/7 | 1.4 min |
| 17:30 | 19:01 | IC 1517 | 6/6 | 1 min |
| 17:58 | 19:23 | IC 517 | 7/7 | 0.4 min |
| 18:11 | 19:51 | IC 2817 | 6/7 | 2.7 min |
| 18:30 | 20:04 | IC 1518 | 6/6 | 0.5 min |
| 18:58 | 20:23 | IC 518 | 7/7 | 0 min |
| 19:11 | 20:51 | IC 2818 | 6/7 | 3.6 min |
| 19:30 | 21:01 | IC 1519 | 6/6 | 1.3 min |
| 19:58 | 21:23 | IC 519 | 7/7 | 0.7 min |
| 20:11 | 21:51 | IC 2819 | 7/7 | 0.6 min |
| 20:30 | 22:04 | IC 1520 | 5/5 | 0 min |
| 20:58 | 22:23 | IC 520 | 6/7 | 2.1 min |
| 21:11 | 22:51 | IC 2820 | 7/7 | 0.9 min |
| 21:30 | 23:04 | IC 1521 | 6/7 | 1.3 min |
| 21:58 | 23:23 | IC 521 | 7/7 | 0.9 min |
| 22:11 | 23:51 | IC 2821 | 5/5 | 0 min |
| 23:19 | 00:57 | IC 522 | 7/7 | 0.3 min |
On time = at most 5 minutes late on arrival in Leuven. Open a train for its live delay today.