Bruxelles-Midi / Brussel-Zuid → Bruxelles-Nord / Brussel-Noord
381 trains on this route · Belgium · Return trip ⇄
Station page: Bruxelles-Midi / Brussel-Zuid · Bruxelles-Nord / Brussel-Noord
Last 7 days on this route
| Trains with live data | 1754 |
| On time (up to 5 min) | 94 % |
| 15 min or more late | 28 |
| Cancelled | 12 |
| Average delay | 1.2 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 00:20 | 00:29 | IC 522 | 3/3 | 0 min |
| 04:09 | 04:18 | IC 3703 | no live data | – |
| 04:40 | 04:49 | IC 2203 | no live data | – |
| 04:50 | 04:59 | IC 2003 | 5/5 | 0 min |
| 04:51 | 05:00 | IC 1903 | 2/2 | 0 min |
| 05:09 | 05:18 | IC 3704 | 5/5 | 0 min |
| 05:11 | 05:20 | IC 3604 | 7/7 | 0 min |
| 05:13 | 05:22 | IC 2803 | 5/5 | 0.8 min |
| 05:20 | 05:29 | IC 4504 | 5/5 | 0 min |
| 05:23 | 05:32 | IC 2302 | no live data | – |
| 05:28 | 05:37 | IC 404 | 5/5 | 0 min |
| 05:32 | 05:41 | IC 2105 | 1/1 | 0 min |
| 05:40 | 05:49 | IC 1704 | 5/5 | 0.2 min |
| 05:40 | 05:49 | IC 2204 | no live data | – |
| 05:44 | 05:53 | EC 9211 | 5/5 | 1.2 min |
| 05:50 | 05:59 | IC 2004 | 5/5 | 0 min |
| 05:51 | 06:00 | IC 1904 | 5/5 | 0 min |
| 05:56 | 06:05 | IC 3105 | 7/7 | 0.3 min |
| 05:56 | 06:05 | IC 504 | 7/7 | 0 min |
| 06:03 | 06:12 | IC 2406 | 5/5 | 0 min |
| 06:09 | 06:18 | IC 3705 | 7/7 | 0 min |
| 06:11 | 06:20 | IC 3605 | 6/6 | 0.2 min |
| 06:13 | 06:22 | IC 2804 | 5/5 | 0.2 min |
| 06:17 | 06:26 | IC 3204 | 5/5 | 0 min |
| 06:20 | 06:29 | IC 4505 | 5/5 | 0 min |
| 06:23 | 06:32 | IC 2303 | no live data | – |
| 06:27 | 06:36 | IC 3305 | 2/2 | 0 min |
| 06:28 | 06:37 | IC 405 | 3/3 | 1 min |
| 06:32 | 06:41 | IC 2106 | 2/2 | 0 min |
| 06:32 | 06:41 | IC 2506 | 1/1 | 0 min |
| 06:33 | 06:42 | IC 3405 | 6/6 | 0 min |
| 06:36 | 06:45 | IC 1505 | 7/7 | 0.1 min |
| 06:40 | 06:49 | IC 1705 | 1/2 | 7.5 min |
| 06:40 | 06:49 | IC 2205 | no live data | – |
| 06:44 | 06:53 | EC 9215 | 5/5 | 0.4 min |
| 06:50 | 06:59 | IC 2005 | 5/5 | 0 min |
| 06:51 | 07:00 | IC 1905 | 7/7 | 0 min |
| 06:55 | 07:04 | IC 5105 | 2/2 | 0 min |
| 06:56 | 07:05 | IC 505 | 6/7 | 1.6 min |
| 06:59 | 07:08 | IC 3106 | 7/7 | 0 min |
| 07:03 | 07:12 | IC 2407 | 4/4 | 0 min |
| 07:09 | 07:18 | IC 3706 | 5/7 | 5.9 min |
| 07:11 | 07:20 | IC 3606 | 6/6 | 0 min |
| 07:14 | 07:23 | IC 2805 | 7/7 | 0 min |
| 07:18 | 07:27 | IC 3205 | 5/5 | 1 min |
| 07:20 | 07:29 | IC 4506 | 4/5 | 2.6 min |
| 07:23 | 07:32 | IC 2304 | no live data | – |
| 07:27 | 07:36 | IC 3306 | 2/2 | 0 min |
| 07:28 | 07:37 | IC 406 | 3/3 | 1.7 min |
| 07:32 | 07:41 | IC 2507 | 1/1 | 0 min |
| 07:33 | 07:42 | IC 2107 | 0/1 | 8 min |
| 07:34 | 07:43 | IC 3406 | 7/7 | 0.1 min |
| 07:36 | 07:45 | IC 1506 | 6/6 | 0.5 min |
| 07:40 | 07:49 | IC 1706 | 0/2 | 18.5 min |
| 07:40 | 07:49 | IC 2206 | no live data | – |
| 07:44 | 07:53 | EC 9219 | 5/5 | 1 min |
| 07:50 | 07:59 | IC 2006 | 4/5 | 1.8 min |
| 07:51 | 08:00 | IC 1906 | 6/7 | 1 min |
| 07:56 | 08:05 | IC 3107 | 5/6 | 1.2 min |
| 07:56 | 08:05 | IC 506 | 7/7 | 0 min |
| 07:59 | 08:08 | IC 5106 | 1/3 | 7 min |
| 08:03 | 08:12 | IC 2408 | 3/5 | 6 min |
| 08:09 | 08:18 | IC 3707 | 7/7 | 0 min |
| 08:11 | 08:20 | IC 3607 | 4/6 | 4.3 min |
| 08:14 | 08:23 | IC 2806 | 3/6 | 5.8 min |
| 08:18 | 08:27 | IC 3206 | 4/7 | 5.6 min |
| 08:20 | 08:29 | IC 4507 | 3/5 | 5.8 min |
| 08:23 | 08:32 | IC 2305 | 5/5 | 0 min |
| 08:27 | 08:36 | IC 3307 | 2/2 | 0 min |
| 08:28 | 08:37 | IC 407 | 1/3 | 12.3 min |
| 08:32 | 08:41 | IC 2108 | 2/2 | 0 min |
| 08:32 | 08:41 | IC 2508 | 1/1 | 0 min |
| 08:34 | 08:43 | IC 3407 | 6/6 | 0 min |
| 08:36 | 08:45 | IC 1507 | 4/5 | 3.2 min |
| 08:40 | 08:49 | IC 1707 | 1/1 | 0 min |
| 08:40 | 08:49 | IC 2207 | no live data | – |
| 08:44 | 08:53 | EC 9223 | 5/5 | 0.6 min |
| 08:50 | 08:59 | IC 2007 | 4/5 | 2.8 min |
| 08:51 | 09:00 | IC 1907 | 7/7 | 0.7 min |
| 08:56 | 09:05 | IC 3108 | 7/7 | 0.6 min |
| 08:56 | 09:05 | IC 507 | 6/7 | 1.7 min |
| 08:59 | 09:08 | IC 5107 | 1/3 | 6.7 min |
| 09:03 | 09:12 | IC 2409 | 5/5 | 0 min |
| 09:09 | 09:18 | IC 3708 | 7/7 | 0 min |
| 09:11 | 09:20 | IC 3608 | 5/6 | 2.5 min |
| 09:13 | 09:22 | IC 2807 | 4/7 | 7.1 min |
| 09:17 | 09:26 | IC 3207 | 6/7 | 2.1 min |
| 09:20 | 09:29 | IC 4508 | 5/5 | 0 min |
| 09:23 | 09:32 | IC 2306 | 2/2 | 2.5 min |
| 09:27 | 09:36 | IC 3308 | 2/2 | 1 min |
| 09:28 | 09:37 | IC 408 | 4/5 | 3.2 min |
| 09:32 | 09:41 | IC 2109 | 1/1 | 0 min |
| 09:32 | 09:41 | IC 2509 | 1/1 | 0 min |
| 09:33 | 09:42 | IC 3408 | 6/6 | 0 min |
| 09:36 | 09:45 | IC 1508 | 5/5 | 0.2 min |
| 09:40 | 09:49 | IC 1708 | 1/1 | 0 min |
| 09:40 | 09:49 | IC 2208 | no live data | – |
| 09:44 | 09:53 | EC 9227 | 2/3 | 4 min |
| 09:50 | 09:59 | IC 2008 | 5/5 | 0.4 min |
| 09:51 | 10:00 | IC 1908 | 7/7 | 0 min |
| 09:56 | 10:05 | IC 3109 | 7/7 | 0 min |
| 09:56 | 10:05 | IC 508 | 6/7 | 3 min |
| 09:59 | 10:08 | IC 5108 | 2/3 | 4.3 min |
| 10:03 | 10:12 | IC 2410 | 5/5 | 0 min |
| 10:09 | 10:18 | IC 3709 | 7/7 | 0 min |
| 10:11 | 10:20 | IC 3609 | 6/6 | 0 min |
| 10:13 | 10:22 | IC 2808 | 6/7 | 2.6 min |
| 10:17 | 10:26 | IC 3208 | 7/7 | 0.6 min |
| 10:20 | 10:29 | IC 4509 | 4/5 | 3.4 min |
| 10:23 | 10:32 | IC 2307 | 7/7 | 0.1 min |
| 10:27 | 10:36 | IC 3309 | 2/2 | 1.5 min |
| 10:28 | 10:37 | IC 409 | 3/3 | 1 min |
| 10:32 | 10:41 | IC 2110 | 1/1 | 0 min |
| 10:32 | 10:41 | IC 2510 | 1/1 | 0 min |
| 10:33 | 10:42 | IC 3409 | 6/6 | 0 min |
| 10:36 | 10:45 | IC 1509 | 6/6 | 0.3 min |
| 10:40 | 10:49 | IC 1709 | 2/2 | 1 min |
| 10:40 | 10:49 | IC 2209 | no live data | – |
| 10:44 | 10:53 | EC 9231 | 3/3 | 0 min |
| 10:50 | 10:59 | IC 2009 | 5/5 | 1.6 min |
| 10:51 | 11:00 | IC 1909 | 6/7 | 3.1 min |
| 10:56 | 11:05 | IC 3110 | 7/7 | 0.6 min |
| 10:56 | 11:05 | IC 509 | 6/7 | 1.4 min |
| 10:59 | 11:08 | IC 5109 | 2/2 | 0 min |
| 11:03 | 11:12 | IC 2411 | 5/5 | 0 min |
| 11:09 | 11:18 | IC 3610 | 6/6 | 1.2 min |
| 11:09 | 11:18 | IC 3710 | 7/7 | 0 min |
| 11:13 | 11:22 | IC 2809 | 7/7 | 1.3 min |
| 11:17 | 11:26 | IC 3209 | 7/7 | 0 min |
| 11:20 | 11:29 | IC 4510 | 5/5 | 1.6 min |
| 11:23 | 11:32 | IC 2308 | 7/7 | 0 min |
| 11:27 | 11:36 | IC 3310 | 2/2 | 2.5 min |
| 11:28 | 11:37 | IC 410 | 4/5 | 2.8 min |
| 11:32 | 11:41 | IC 2111 | 1/1 | 0 min |
| 11:32 | 11:41 | IC 2511 | 1/1 | 0 min |
| 11:33 | 11:42 | IC 3410 | 6/6 | 0 min |
| 11:36 | 11:45 | IC 1510 | 6/6 | 0.7 min |
| 11:40 | 11:49 | IC 1710 | 1/1 | 0 min |
| 11:40 | 11:49 | IC 2210 | no live data | – |
| 11:44 | 11:53 | EC 9235 | 3/3 | 0 min |
| 11:50 | 11:59 | IC 2010 | 5/5 | 0.4 min |
| 11:51 | 12:00 | IC 1910 | 6/6 | 1.3 min |
| 11:56 | 12:05 | IC 3111 | 7/7 | 0.4 min |
| 11:56 | 12:05 | IC 510 | 7/7 | 0.3 min |
| 11:59 | 12:08 | IC 5110 | 2/2 | 0 min |
| 12:03 | 12:12 | IC 2412 | 5/5 | 0 min |
| 12:09 | 12:18 | IC 3711 | 7/7 | 0 min |
| 12:11 | 12:20 | IC 3611 | 6/7 | 1.4 min |
| 12:13 | 12:22 | IC 2810 | 7/7 | 0 min |
| 12:17 | 12:26 | IC 3210 | 7/7 | 0.1 min |
| 12:20 | 12:29 | IC 4511 | 4/5 | 7 min |
| 12:23 | 12:32 | IC 2309 | 7/7 | 0 min |
| 12:27 | 12:36 | IC 3311 | 1/1 | 1 min |
| 12:28 | 12:37 | IC 411 | 2/3 | 2.7 min |
| 12:32 | 12:41 | IC 1511 | 5/6 | 3 min |
| 12:32 | 12:41 | IC 2112 | 1/1 | 0 min |
| 12:32 | 12:41 | IC 2512 | 1/1 | 0 min |
| 12:33 | 12:42 | IC 3411 | 6/6 | 0 min |
| 12:40 | 12:49 | IC 1711 | 1/2 | 5 min |
| 12:40 | 12:49 | IC 2211 | no live data | – |
| 12:44 | 12:53 | EC 9239 | 3/3 | 1.3 min |
| 12:50 | 12:59 | IC 2011 | 5/5 | 0.2 min |
| 12:51 | 13:00 | IC 1911 | 7/7 | 0.1 min |
| 12:56 | 13:05 | IC 3112 | 7/7 | 1.9 min |
| 12:56 | 13:05 | IC 511 | 7/7 | 0.1 min |
| 12:59 | 13:08 | IC 5111 | 2/2 | 0 min |
| 13:03 | 13:12 | IC 2413 | 5/5 | 0.4 min |
| 13:09 | 13:18 | IC 3712 | 7/7 | 0 min |
| 13:11 | 13:20 | IC 3612 | 7/7 | 1.1 min |
| 13:13 | 13:22 | IC 2811 | 7/7 | 0.7 min |
| 13:17 | 13:26 | IC 3211 | 7/7 | 0.3 min |
| 13:20 | 13:29 | IC 4512 | 5/5 | 1.8 min |
| 13:23 | 13:32 | IC 2310 | 7/7 | 0 min |
| 13:27 | 13:36 | IC 3312 | 2/2 | 1 min |
| 13:28 | 13:37 | IC 412 | 2/2 | 0 min |
| 13:32 | 13:41 | IC 2113 | 2/2 | 0 min |
| 13:32 | 13:41 | IC 2513 | 1/1 | 0 min |
| 13:33 | 13:42 | IC 3412 | 6/6 | 0 min |
| 13:36 | 13:45 | IC 1512 | 7/7 | 0.3 min |
| 13:40 | 13:49 | IC 1712 | 1/2 | 5.5 min |
| 13:40 | 13:49 | IC 2212 | no live data | – |
| 13:44 | 13:53 | EC 9243 | 3/3 | 1.7 min |
| 13:50 | 13:59 | IC 2012 | 5/5 | 2 min |
| 13:51 | 14:00 | IC 1912 | 7/7 | 0.3 min |
| 13:56 | 14:05 | IC 3113 | 7/7 | 0.7 min |
| 13:56 | 14:05 | IC 512 | 7/7 | 0.7 min |
| 13:59 | 14:08 | IC 5112 | 2/2 | 0 min |
| 14:03 | 14:12 | IC 2414 | 5/5 | 0 min |
| 14:09 | 14:18 | IC 3713 | 7/7 | 0 min |
| 14:11 | 14:20 | IC 3613 | 6/6 | 0 min |
| 14:13 | 14:22 | IC 2812 | 7/7 | 0 min |
| 14:17 | 14:26 | IC 3212 | 7/7 | 0 min |
| 14:20 | 14:29 | IC 4513 | 5/5 | 1 min |
| 14:23 | 14:32 | IC 2311 | 7/7 | 0 min |
| 14:27 | 14:36 | IC 3313 | 1/2 | 8.5 min |
| 14:28 | 14:37 | IC 413 | 3/3 | 1.3 min |
| 14:32 | 14:41 | IC 2114 | 3/3 | 0.3 min |
| 14:32 | 14:41 | IC 2514 | 1/1 | 0 min |
| 14:33 | 14:42 | IC 3413 | 6/6 | 0 min |
| 14:36 | 14:45 | IC 1513 | 7/7 | 0.6 min |
| 14:40 | 14:49 | IC 1713 | 2/2 | 0.5 min |
| 14:40 | 14:49 | IC 2213 | no live data | – |
| 14:44 | 14:53 | EC 9247 | 3/3 | 0.3 min |
| 14:50 | 14:59 | IC 2013 | 5/5 | 0 min |
| 14:51 | 15:00 | IC 1913 | 7/7 | 0.1 min |
| 14:56 | 15:05 | IC 3114 | 7/7 | 0.4 min |
| 14:56 | 15:05 | IC 513 | 7/7 | 0 min |
| 14:59 | 15:08 | IC 5113 | 3/3 | 0 min |
| 15:03 | 15:12 | IC 2415 | 5/5 | 0 min |
| 15:09 | 15:18 | IC 3714 | 7/7 | 0 min |
| 15:11 | 15:20 | IC 3614 | 7/7 | 0.9 min |
| 15:13 | 15:22 | IC 2813 | 7/7 | 0 min |
| 15:17 | 15:26 | IC 3213 | 7/7 | 0.1 min |
| 15:20 | 15:29 | IC 4514 | 4/5 | 7.2 min |
| 15:23 | 15:32 | IC 2312 | 7/7 | 0 min |
| 15:27 | 15:36 | IC 3314 | 1/2 | 6.5 min |
| 15:28 | 15:37 | IC 414 | 2/3 | 3 min |
| 15:32 | 15:41 | IC 2115 | 3/3 | 0.7 min |
| 15:32 | 15:41 | IC 2515 | 1/1 | 0 min |
| 15:33 | 15:42 | IC 3414 | 6/6 | 0 min |
| 15:36 | 15:45 | IC 1514 | 6/6 | 0.2 min |
| 15:39 | 15:48 | IC 1714 | 2/2 | 1.5 min |
| 15:40 | 15:49 | IC 2214 | no live data | – |
| 15:43 | 15:52 | EC 9251 | 3/3 | 1.7 min |
| 15:50 | 15:59 | IC 2014 | 4/5 | 2.8 min |
| 15:51 | 16:00 | IC 1914 | 7/7 | 0.6 min |
| 15:56 | 16:05 | IC 3115 | 7/7 | 0 min |
| 15:56 | 16:05 | IC 514 | 6/7 | 2 min |
| 16:03 | 16:12 | IC 2416 | 4/5 | 2.6 min |
| 16:09 | 16:18 | IC 3715 | 7/7 | 0 min |
| 16:11 | 16:20 | IC 3615 | 5/6 | 2.7 min |
| 16:13 | 16:22 | IC 2814 | 5/7 | 2.6 min |
| 16:17 | 16:26 | IC 3214 | 3/7 | 10.4 min |
| 16:20 | 16:29 | IC 4515 | 5/5 | 1.4 min |
| 16:23 | 16:32 | IC 2313 | 7/7 | 0.1 min |
| 16:27 | 16:36 | IC 3315 | 1/1 | 2 min |
| 16:28 | 16:37 | IC 2116 | 2/3 | 6.7 min |
| 16:28 | 16:37 | IC 415 | 3/3 | 2.3 min |
| 16:32 | 16:41 | IC 1515 | 4/6 | 3.3 min |
| 16:32 | 16:41 | IC 2516 | 1/1 | 0 min |
| 16:33 | 16:42 | IC 3415 | 6/6 | 0 min |
| 16:40 | 16:49 | IC 1715 | 1/2 | 9.5 min |
| 16:40 | 16:49 | IC 2215 | no live data | – |
| 16:44 | 16:53 | EC 9255 | 2/3 | 3.3 min |
| 16:48 | 16:57 | IC 2015 | 4/5 | 2.6 min |
| 16:51 | 17:00 | IC 1915 | 4/7 | 4.7 min |
| 16:56 | 17:05 | IC 3116 | 7/7 | 0 min |
| 16:56 | 17:05 | IC 515 | 7/7 | 1.1 min |
| 17:03 | 17:12 | IC 2417 | 2/5 | 6.4 min |
| 17:09 | 17:18 | IC 3716 | 7/7 | 0 min |
| 17:11 | 17:20 | IC 3616 | 6/7 | 1.3 min |
| 17:13 | 17:22 | IC 2815 | 3/7 | 4.3 min |
| 17:17 | 17:26 | IC 3215 | 6/7 | 0.9 min |
| 17:20 | 17:29 | IC 4516 | 4/5 | 2.2 min |
| 17:23 | 17:32 | IC 2314 | 7/7 | 0.1 min |
| 17:27 | 17:36 | IC 3316 | 1/1 | 1 min |
| 17:27 | 17:36 | IC 416 | 2/2 | 0 min |
| 17:32 | 17:41 | IC 2117 | 3/3 | 2.7 min |
| 17:32 | 17:41 | IC 2517 | 1/1 | 0 min |
| 17:33 | 17:42 | IC 1516 | 6/6 | 0.3 min |
| 17:33 | 17:42 | IC 3416 | 6/6 | 0 min |
| 17:40 | 17:49 | IC 1716 | 2/2 | 2 min |
| 17:41 | 17:50 | IC 2216 | no live data | – |
| 17:44 | 17:53 | EC 9259 | 2/3 | 4 min |
| 17:50 | 17:59 | IC 2016 | 4/5 | 6 min |
| 17:51 | 18:00 | IC 1916 | 6/7 | 1.1 min |
| 17:56 | 18:05 | IC 3117 | 7/7 | 0 min |
| 17:56 | 18:05 | IC 516 | 7/7 | 0 min |
| 17:59 | 18:08 | IC 5116 | 3/3 | 0.7 min |
| 18:03 | 18:12 | IC 2418 | 5/5 | 0.2 min |
| 18:09 | 18:18 | IC 3717 | 7/7 | 0 min |
| 18:11 | 18:20 | IC 3617 | 6/6 | 0.3 min |
| 18:13 | 18:22 | IC 2816 | 7/7 | 1 min |
| 18:17 | 18:26 | IC 3216 | 6/7 | 1.3 min |
| 18:20 | 18:29 | IC 4517 | 2/4 | 11.5 min |
| 18:23 | 18:32 | IC 2315 | 7/7 | 0.3 min |
| 18:27 | 18:36 | IC 3317 | 1/1 | 0 min |
| 18:28 | 18:37 | IC 417 | 3/3 | 1 min |
| 18:32 | 18:41 | IC 1517 | 6/6 | 0.7 min |
| 18:32 | 18:41 | IC 2118 | 3/3 | 0 min |
| 18:32 | 18:41 | IC 2518 | 1/1 | 0 min |
| 18:33 | 18:42 | IC 3417 | 7/7 | 0 min |
| 18:40 | 18:49 | IC 1717 | 2/2 | 3 min |
| 18:40 | 18:49 | IC 2217 | no live data | – |
| 18:44 | 18:53 | EC 9263 | 3/3 | 1.3 min |
| 18:50 | 18:59 | IC 2017 | 2/5 | 8 min |
| 18:51 | 19:00 | IC 1917 | 7/7 | 0.4 min |
| 18:56 | 19:05 | IC 3118 | 7/7 | 0.1 min |
| 18:56 | 19:05 | IC 517 | 6/7 | 1.1 min |
| 18:59 | 19:08 | IC 5117 | 2/3 | 7 min |
| 19:03 | 19:12 | IC 2419 | 5/5 | 0.4 min |
| 19:06 | 19:13 | Night train 469 | 3/3 | 1 min |
| 19:09 | 19:18 | IC 3618 | 5/6 | 1.8 min |
| 19:09 | 19:18 | IC 3718 | 6/7 | 4.3 min |
| 19:13 | 19:22 | IC 2817 | 6/7 | 2.9 min |
| 19:17 | 19:26 | IC 3217 | 7/7 | 0 min |
| 19:20 | 19:29 | IC 4518 | 4/5 | 2 min |
| 19:23 | 19:32 | IC 2316 | 7/7 | 1 min |
| 19:27 | 19:36 | IC 3318 | 1/1 | 3 min |
| 19:28 | 19:37 | IC 418 | 4/5 | 2.4 min |
| 19:32 | 19:41 | IC 2119 | 2/2 | 0 min |
| 19:32 | 19:41 | IC 2519 | 1/1 | 0 min |
| 19:33 | 19:42 | IC 3418 | 7/7 | 0.3 min |
| 19:36 | 19:45 | IC 1518 | 6/6 | 0.7 min |
| 19:40 | 19:49 | IC 1718 | 1/1 | 0 min |
| 19:40 | 19:49 | IC 2218 | no live data | – |
| 19:44 | 19:53 | EC 9267 | 3/3 | 1 min |
| 19:50 | 19:59 | IC 2018 | 5/5 | 1.8 min |
| 19:51 | 20:00 | IC 1918 | 7/7 | 0.3 min |
| 19:56 | 20:05 | IC 3119 | 7/7 | 0.4 min |
| 19:56 | 20:05 | IC 518 | 7/7 | 0.4 min |
| 19:59 | 20:08 | IC 5118 | 3/3 | 0.7 min |
| 20:03 | 20:12 | IC 2420 | 5/5 | 0.2 min |
| 20:09 | 20:18 | IC 3719 | 7/7 | 0 min |
| 20:11 | 20:20 | IC 3619 | 6/6 | 0 min |
| 20:13 | 20:22 | IC 2818 | 6/7 | 4.6 min |
| 20:17 | 20:26 | IC 3218 | 7/7 | 0.6 min |
| 20:20 | 20:29 | IC 4519 | 4/5 | 2.6 min |
| 20:23 | 20:32 | IC 2317 | 7/7 | 0.1 min |
| 20:27 | 20:36 | IC 3319 | 2/2 | 1 min |
| 20:28 | 20:37 | IC 419 | 5/5 | 0.6 min |
| 20:32 | 20:41 | IC 1519 | 6/6 | 1.2 min |
| 20:32 | 20:41 | IC 2120 | 3/3 | 0 min |
| 20:32 | 20:41 | IC 2520 | 1/1 | 0 min |
| 20:33 | 20:42 | IC 3419 | 7/7 | 0 min |
| 20:40 | 20:49 | IC 1719 | 2/2 | 1 min |
| 20:40 | 20:49 | IC 2219 | no live data | – |
| 20:44 | 20:53 | EC 9271 | 2/2 | 0.5 min |
| 20:50 | 20:59 | IC 2019 | 5/5 | 0.6 min |
| 20:51 | 21:00 | IC 1919 | 7/7 | 0.3 min |
| 20:56 | 21:05 | IC 3120 | 7/7 | 0.3 min |
| 20:56 | 21:05 | IC 519 | 7/7 | 0.7 min |
| 20:59 | 21:08 | IC 5119 | 3/3 | 0.3 min |
| 21:03 | 21:12 | IC 2421 | 5/5 | 0.2 min |
| 21:09 | 21:18 | IC 3720 | 7/7 | 0 min |
| 21:11 | 21:20 | IC 3620 | 6/6 | 0 min |
| 21:13 | 21:22 | IC 2819 | 7/7 | 1.9 min |
| 21:17 | 21:26 | IC 3219 | 7/7 | 0 min |
| 21:20 | 21:29 | IC 4520 | 5/5 | 0.6 min |
| 21:23 | 21:32 | IC 2318 | 7/7 | 0 min |
| 21:27 | 21:36 | IC 3320 | 1/1 | 1 min |
| 21:32 | 21:41 | IC 2121 | 7/7 | 0 min |
| 21:32 | 21:41 | IC 2521 | 1/1 | 0 min |
| 21:33 | 21:42 | IC 3420 | 7/7 | 0 min |
| 21:36 | 21:45 | IC 1520 | 5/5 | 0 min |
| 21:40 | 21:49 | IC 1720 | 4/5 | 2 min |
| 21:40 | 21:49 | IC 2220 | no live data | – |
| 21:50 | 21:59 | IC 2020 | 4/5 | 3.4 min |
| 21:51 | 22:00 | IC 1920 | 7/7 | 0 min |
| 21:56 | 22:05 | IC 3121 | 7/7 | 1.1 min |
| 21:56 | 22:05 | IC 520 | 6/7 | 2.3 min |
| 22:03 | 22:12 | IC 2422 | 5/5 | 0 min |
| 22:09 | 22:18 | IC 3721 | 7/7 | 0 min |
| 22:11 | 22:20 | IC 3621 | 5/5 | 0 min |
| 22:13 | 22:22 | IC 2820 | 6/7 | 2 min |
| 22:17 | 22:26 | IC 3220 | 7/7 | 0 min |
| 22:17 | 22:26 | IC 3222 | 2/2 | 0.5 min |
| 22:20 | 22:29 | IC 4521 | 5/5 | 2.2 min |
| 22:23 | 22:32 | IC 2319 | 7/7 | 0 min |
| 22:27 | 22:36 | IC 3321 | 2/2 | 0 min |
| 22:28 | 22:36 | IC 2522 | 2/2 | 0 min |
| 22:32 | 22:41 | IC 2122 | 7/7 | 0 min |
| 22:33 | 22:42 | IC 3421 | 7/7 | 0.7 min |
| 22:36 | 22:45 | IC 1521 | 7/7 | 0.6 min |
| 22:40 | 22:49 | IC 1721 | 5/5 | 0 min |
| 22:40 | 22:49 | IC 2221 | no live data | – |
| 22:50 | 22:59 | IC 2021 | 2/5 | 12.4 min |
| 22:51 | 23:00 | IC 1921 | 7/7 | 0.1 min |
| 22:56 | 23:05 | IC 3122 | 7/7 | 0.9 min |
| 22:56 | 23:05 | IC 521 | 7/7 | 2 min |
| 23:06 | 23:14 | IC 2123 | 2/2 | 1 min |
| 23:09 | 23:18 | IC 3722 | 7/7 | 0 min |
| 23:13 | 23:22 | IC 2821 | 5/5 | 0 min |
| 23:17 | 23:26 | IC 3221 | 6/7 | 2.4 min |
| 23:20 | 23:29 | IC 4522 | 4/5 | 2.4 min |
| 23:23 | 23:32 | IC 2320 | 5/5 | 0 min |
| 23:26 | 23:35 | IC 3123 | 5/5 | 1.6 min |
| 23:30 | 23:39 | IC 3322 | 2/2 | 1.5 min |
| 23:33 | 23:42 | IC 3422 | 2/2 | 0.5 min |
| 23:36 | 23:45 | IC 1522 | 1/1 | 0 min |
| 23:51 | 00:00 | IC 1922 | 2/2 | 2.5 min |
On time = at most 5 minutes late on arrival in Bruxelles-Nord / Brussel-Noord. Open a train for its live delay today.