Last 7 days on this route
| Trains with live data | 389 |
| On time (up to 5 min) | 99 % |
| 15 min or more late | 1 |
| Average delay | 0.3 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 04:42 | 04:56 | IC 504 | 7/7 | 0 min |
| 05:35 | 05:48 | IC 505 | 7/7 | 0.4 min |
| 05:58 | 06:12 | IC 2305 | 5/5 | 0 min |
| 06:09 | 06:22 | IC 1806 | 7/7 | 0.3 min |
| 06:38 | 06:52 | IC 806 | 5/5 | 1.4 min |
| 06:43 | 06:56 | IC 506 | 7/7 | 0 min |
| 06:48 | 07:02 | IC 2306 | 2/2 | 1 min |
| 06:58 | 07:12 | IC 408 | 5/5 | 1 min |
| 07:08 | 07:21 | IC 1807 | 7/7 | 0 min |
| 07:37 | 07:51 | IC 807 | 5/5 | 0 min |
| 07:42 | 07:55 | IC 507 | 7/7 | 0.3 min |
| 07:58 | 08:12 | IC 2307 | 6/7 | 1.7 min |
| 08:09 | 08:22 | IC 1808 | 7/7 | 0 min |
| 08:42 | 08:55 | IC 508 | 7/7 | 0.4 min |
| 08:58 | 09:12 | IC 2308 | 7/7 | 0.6 min |
| 09:09 | 09:22 | IC 1809 | 7/7 | 0.3 min |
| 09:42 | 09:55 | IC 509 | 7/7 | 0.7 min |
| 09:58 | 10:12 | IC 2309 | 7/7 | 0 min |
| 10:09 | 10:22 | IC 1810 | 7/7 | 0 min |
| 10:42 | 10:55 | IC 510 | 7/7 | 0.3 min |
| 10:58 | 11:12 | IC 2310 | 7/7 | 0 min |
| 11:09 | 11:22 | IC 1811 | 7/7 | 0 min |
| 11:42 | 11:55 | IC 511 | 6/7 | 1.1 min |
| 11:58 | 12:12 | IC 2311 | 7/7 | 0 min |
| 12:09 | 12:22 | IC 1812 | 7/7 | 0.1 min |
| 12:42 | 12:55 | IC 512 | 7/7 | 0.1 min |
| 12:58 | 13:12 | IC 2312 | 7/7 | 0 min |
| 13:09 | 13:22 | IC 1813 | 7/7 | 0 min |
| 13:42 | 13:55 | IC 513 | 7/7 | 0 min |
| 13:58 | 14:12 | IC 2313 | 7/7 | 0.4 min |
| 14:09 | 14:22 | IC 1814 | 7/7 | 0 min |
| 14:42 | 14:55 | IC 514 | 7/7 | 0.4 min |
| 14:58 | 15:12 | IC 2314 | 7/7 | 0.1 min |
| 15:09 | 15:22 | IC 1815 | 7/7 | 0 min |
| 15:42 | 15:55 | IC 515 | 7/7 | 0.3 min |
| 15:58 | 16:12 | IC 2315 | 7/7 | 1 min |
| 16:09 | 16:22 | IC 1816 | 7/7 | 0 min |
| 16:42 | 16:55 | IC 516 | 7/7 | 0 min |
| 16:58 | 17:12 | IC 2316 | 7/7 | 0.4 min |
| 17:10 | 17:23 | IC 1817 | 7/7 | 0 min |
| 17:37 | 17:51 | IC 817 | 5/5 | 0 min |
| 17:42 | 17:55 | IC 517 | 7/7 | 0.3 min |
| 17:58 | 18:12 | IC 2317 | 7/7 | 0.1 min |
| 18:10 | 18:23 | IC 1818 | 7/7 | 0 min |
| 18:37 | 18:51 | IC 818 | 5/5 | 0 min |
| 18:42 | 18:55 | IC 518 | 7/7 | 0.1 min |
| 18:58 | 19:12 | IC 2318 | 7/7 | 0.4 min |
| 19:09 | 19:22 | IC 1819 | 7/7 | 0 min |
| 19:42 | 19:55 | IC 519 | 7/7 | 0.1 min |
| 19:58 | 20:12 | IC 2319 | 7/7 | 0.3 min |
| 20:09 | 20:22 | IC 1820 | 7/7 | 0 min |
| 20:42 | 20:55 | IC 520 | 6/7 | 2.6 min |
| 20:58 | 21:12 | IC 2320 | 7/7 | 0.7 min |
| 21:09 | 21:22 | IC 1821 | 7/7 | 0 min |
| 21:42 | 21:55 | IC 521 | 7/7 | 0.1 min |
| 21:58 | 22:12 | IC 2321 | 7/7 | 0.3 min |
| 22:09 | 22:22 | IC 1822 | 7/7 | 0.1 min |
| 23:04 | 23:17 | IC 522 | 7/7 | 0.1 min |
On time = at most 5 minutes late on arrival in Brugge. Open a train for its live delay today.