Last 7 days on this route
| Trains with live data | 158 |
| On time (up to 5 min) | 92 % |
| 15 min or more late | 6 |
| Average delay | 1.4 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 00:00 | 00:45 | IC 2123 | 2/2 | 0 min |
| 06:18 | 06:43 | IC 2105 | 1/1 | 0 min |
| 06:49 | 07:16 | IC 2406 | 5/5 | 0.2 min |
| 07:02 | 07:27 | IC 2506 | 2/2 | 0 min |
| 07:18 | 07:43 | IC 2106 | 1/2 | 6 min |
| 07:49 | 08:16 | IC 2407 | 4/4 | 0 min |
| 08:02 | 08:27 | IC 2507 | 2/2 | 1.5 min |
| 08:18 | 08:43 | IC 2107 | 1/1 | 5 min |
| 08:49 | 09:16 | IC 2408 | 4/5 | 5.2 min |
| 09:02 | 09:27 | IC 2508 | 1/1 | 0 min |
| 09:18 | 09:43 | IC 2108 | 2/2 | 0 min |
| 09:49 | 10:16 | IC 2409 | 5/5 | 0 min |
| 10:02 | 10:27 | IC 2509 | 1/1 | 0 min |
| 10:18 | 10:43 | IC 2109 | 1/1 | 0 min |
| 10:49 | 11:16 | IC 2410 | 5/5 | 0 min |
| 11:02 | 11:27 | IC 2510 | 1/1 | 0 min |
| 11:18 | 11:43 | IC 2110 | 1/1 | 0 min |
| 11:49 | 12:16 | IC 2411 | 5/5 | 0 min |
| 12:02 | 12:27 | IC 2511 | 1/1 | 0 min |
| 12:18 | 12:43 | IC 2111 | 1/1 | 0 min |
| 12:49 | 13:16 | IC 2412 | 5/5 | 0 min |
| 13:02 | 13:27 | IC 2512 | 1/1 | 0 min |
| 13:18 | 13:43 | IC 2112 | 0/1 | 19 min |
| 13:49 | 14:16 | IC 2413 | 5/5 | 0.6 min |
| 14:02 | 14:27 | IC 2513 | 1/1 | 0 min |
| 14:18 | 14:43 | IC 2113 | 2/2 | 0 min |
| 14:49 | 15:16 | IC 2414 | 5/5 | 0 min |
| 15:02 | 15:27 | IC 2514 | 2/2 | 0 min |
| 15:18 | 15:43 | IC 2114 | 3/3 | 1.3 min |
| 15:49 | 16:16 | IC 2415 | 5/5 | 0 min |
| 16:02 | 16:27 | IC 2515 | 2/2 | 0.5 min |
| 16:18 | 16:43 | IC 2115 | 3/3 | 1 min |
| 16:49 | 17:16 | IC 2416 | 4/5 | 3.8 min |
| 17:02 | 17:27 | IC 2516 | 1/2 | 9.5 min |
| 17:18 | 17:43 | IC 2116 | 1/3 | 7.7 min |
| 17:49 | 18:16 | IC 2417 | 2/5 | 6.4 min |
| 18:02 | 18:27 | IC 2517 | 2/2 | 3 min |
| 18:18 | 18:43 | IC 2117 | 3/3 | 2 min |
| 18:49 | 19:16 | IC 2418 | 5/5 | 1 min |
| 19:02 | 19:27 | IC 2518 | 2/2 | 3.5 min |
| 19:18 | 19:43 | IC 2118 | 3/3 | 1.7 min |
| 19:49 | 20:16 | IC 2419 | 4/5 | 3.2 min |
| 20:02 | 20:27 | IC 2519 | 1/2 | 5 min |
| 20:18 | 20:43 | IC 2119 | 2/2 | 0 min |
| 20:49 | 21:16 | IC 2420 | 5/5 | 0 min |
| 21:02 | 21:27 | IC 2520 | 2/2 | 0 min |
| 21:18 | 21:43 | IC 2120 | 3/3 | 0 min |
| 21:49 | 22:16 | IC 2421 | 5/5 | 0 min |
| 22:02 | 22:27 | IC 2521 | 1/1 | 0 min |
| 22:18 | 22:43 | IC 2121 | 7/7 | 0 min |
| 22:49 | 23:16 | IC 2422 | 5/5 | 0 min |
| 23:19 | 23:46 | IC 2122 | 7/7 | 0 min |
| 23:22 | 00:07 | IC 2522 | 1/1 | 0 min |
On time = at most 5 minutes late on arrival in Namur. Open a train for its live delay today.