Last 7 days on this route
| Trains with live data | 364 |
| On time (up to 5 min) | 99 % |
| 15 min or more late | 0 |
| Cancelled | 2 |
| Average delay | 0.7 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 00:22 | 00:30 | IR 2194 | 7/7 | 1.1 min |
| 05:52 | 06:00 | IR 1956 | 7/7 | 0.3 min |
| 06:22 | 06:30 | IR 2158 | 7/7 | 0.1 min |
| 06:29 | 06:36 | IR 2058 | 7/7 | 1 min |
| 06:52 | 07:00 | IR 1958 | 7/7 | 0 min |
| 07:22 | 07:30 | IR 2160 | 7/7 | 0.6 min |
| 07:29 | 07:36 | IR 2060 | 7/7 | 1.3 min |
| 07:52 | 08:00 | IR 1960 | 7/7 | 0 min |
| 08:22 | 08:30 | IR 2162 | 6/6 | 0.8 min |
| 08:29 | 08:36 | IR 2062 | 6/7 | 2.4 min |
| 08:52 | 09:00 | IR 1962 | 7/7 | 0.7 min |
| 09:22 | 09:30 | IR 2164 | 7/7 | 1 min |
| 09:29 | 09:36 | IR 2064 | 7/7 | 1.6 min |
| 09:52 | 10:00 | IR 1964 | 7/7 | 0.1 min |
| 10:22 | 10:30 | IR 2166 | 7/7 | 0.3 min |
| 10:29 | 10:36 | IR 2066 | 7/7 | 1 min |
| 10:52 | 11:00 | IR 1966 | 7/7 | 0.9 min |
| 11:22 | 11:30 | IR 2168 | 7/7 | 0.3 min |
| 11:29 | 11:36 | IR 2068 | 7/7 | 1.3 min |
| 11:52 | 12:00 | IR 1968 | 6/6 | 0 min |
| 12:22 | 12:30 | IR 2170 | 7/7 | 0 min |
| 12:29 | 12:36 | IR 2070 | 7/7 | 1.4 min |
| 12:52 | 13:00 | IR 1970 | 6/6 | 0 min |
| 13:22 | 13:30 | IR 2172 | 7/7 | 0 min |
| 13:29 | 13:36 | IR 2072 | 7/7 | 1.1 min |
| 13:52 | 14:00 | IR 1972 | 5/6 | 1.8 min |
| 14:22 | 14:30 | IR 2174 | 6/6 | 1 min |
| 14:29 | 14:36 | IR 2074 | 7/7 | 0.7 min |
| 14:52 | 15:00 | IR 1974 | 7/7 | 0 min |
| 15:22 | 15:30 | IR 2176 | 7/7 | 0.7 min |
| 15:29 | 15:36 | IR 2076 | 7/7 | 1.1 min |
| 15:52 | 16:00 | IR 1976 | 7/7 | 0 min |
| 16:22 | 16:30 | IR 2178 | 7/7 | 0.4 min |
| 16:29 | 16:36 | IR 2078 | 7/7 | 1 min |
| 16:52 | 17:00 | IR 1978 | 6/6 | 0 min |
| 17:22 | 17:30 | IR 2180 | 7/7 | 1.4 min |
| 17:29 | 17:36 | IR 2080 | 7/7 | 2.1 min |
| 17:52 | 18:00 | IR 1980 | 6/6 | 0.3 min |
| 18:22 | 18:30 | IR 2182 | 6/6 | 1 min |
| 18:29 | 18:36 | IR 2082 | 6/6 | 1.7 min |
| 18:52 | 19:00 | IR 1982 | 6/6 | 0.3 min |
| 19:22 | 19:30 | IR 2184 | 7/7 | 0.3 min |
| 19:29 | 19:36 | IR 2084 | 7/7 | 1 min |
| 19:52 | 20:00 | IR 1984 | 5/5 | 0 min |
| 19:52 | 20:00 | Night train 402 | 1/1 | 2 min |
| 20:22 | 20:30 | IR 2186 | 7/7 | 0.6 min |
| 20:29 | 20:36 | IR 2086 | 7/7 | 0.7 min |
| 20:52 | 21:00 | IR 1986 | 7/7 | 0.6 min |
| 21:22 | 21:30 | IR 2188 | 7/7 | 0.9 min |
| 21:29 | 21:36 | IR 2088 | 7/7 | 1.1 min |
| 21:52 | 22:00 | IR 1988 | 7/7 | 0 min |
| 22:22 | 22:30 | IR 2190 | 7/7 | 1.3 min |
| 22:52 | 23:00 | IR 1990 | 7/7 | 0.9 min |
| 23:22 | 23:30 | IR 2192 | 5/5 | 0 min |
| 23:52 | 00:00 | IR 1992 | 5/6 | 1 min |
On time = at most 5 minutes late on arrival in Brugg AG. Open a train for its live delay today.