Brugg AG → Basel SBB
36 trains on this route · Switzerland · Return trip ⇄
Last 7 days on this route
| Trains with live data | 236 |
| On time (up to 5 min) | 98 % |
| 15 min or more late | 0 |
| Average delay | 0.7 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 00:02 | 00:52 | IR 1992 | 6/6 | 0 min |
| 06:02 | 06:52 | IR 1956 | 7/7 | 0.7 min |
| 06:37 | 07:30 | IR 2058 | 7/7 | 1 min |
| 07:02 | 07:52 | IR 1958 | 7/7 | 0.4 min |
| 07:37 | 08:23 | IR 2060 | 7/7 | 1.6 min |
| 08:02 | 08:52 | IR 1960 | 7/7 | 0.7 min |
| 08:37 | 09:23 | IR 2062 | 7/7 | 0.6 min |
| 09:02 | 09:52 | IR 1962 | 7/7 | 0.4 min |
| 09:37 | 10:23 | IR 2064 | 7/7 | 0.7 min |
| 10:02 | 10:52 | IR 1964 | 7/7 | 0.9 min |
| 10:37 | 11:23 | IR 2066 | 7/7 | 0.7 min |
| 11:02 | 11:52 | IR 1966 | 7/7 | 0 min |
| 11:37 | 12:23 | IR 2068 | 7/7 | 0.9 min |
| 12:02 | 12:52 | IR 1968 | 6/6 | 0 min |
| 12:37 | 13:23 | IR 2070 | 7/7 | 0.4 min |
| 13:02 | 13:52 | IR 1970 | 6/6 | 0 min |
| 13:37 | 14:23 | IR 2072 | 6/7 | 2.6 min |
| 14:02 | 14:52 | IR 1972 | 5/6 | 1 min |
| 14:37 | 15:23 | IR 2074 | 7/7 | 0.9 min |
| 15:02 | 15:52 | IR 1974 | 7/7 | 0.1 min |
| 15:37 | 16:23 | IR 2076 | 7/7 | 0.9 min |
| 16:02 | 16:52 | IR 1976 | 7/7 | 0.6 min |
| 16:37 | 17:23 | IR 2078 | 7/7 | 0.1 min |
| 17:02 | 17:52 | IR 1978 | 6/6 | 0 min |
| 17:37 | 18:23 | IR 2080 | 7/7 | 0.7 min |
| 18:02 | 18:52 | IR 1980 | 6/6 | 0.2 min |
| 18:37 | 19:23 | IR 2082 | 6/6 | 1 min |
| 19:02 | 19:52 | IR 1982 | 6/6 | 0 min |
| 19:37 | 20:23 | IR 2084 | 7/7 | 1.3 min |
| 20:02 | 20:52 | IR 1984 | 5/5 | 0.8 min |
| 20:02 | 20:52 | Night train 402 | 1/1 | 1 min |
| 20:37 | 21:23 | IR 2086 | 6/7 | 1.3 min |
| 21:02 | 21:52 | IR 1986 | 6/7 | 1.4 min |
| 21:37 | 22:23 | IR 2088 | 7/7 | 0.6 min |
| 22:02 | 22:52 | IR 1988 | 7/7 | 0 min |
| 23:02 | 23:52 | IR 1990 | 7/7 | 0.6 min |
On time = at most 5 minutes late on arrival in Basel SBB. Open a train for its live delay today.