Last 7 days on this route
| Trains with live data | 442 |
| On time (up to 5 min) | 98 % |
| 15 min or more late | 0 |
| Cancelled | 14 |
| Average delay | 0.7 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 04:11 | 04:20 | IR 2350 | 5/6 | 1.3 min |
| 04:11 | 04:20 | IR 2354 | 1/1 | 0 min |
| 05:08 | 05:17 | IC 556 | 5/6 | 1.2 min |
| 05:11 | 05:20 | IR 2356 | 6/7 | 2.6 min |
| 05:42 | 05:50 | IR 2206 | 6/7 | 1.6 min |
| 06:08 | 06:17 | IC 558 | 7/7 | 0.1 min |
| 06:11 | 06:20 | IR 2358 | 7/7 | 0.1 min |
| 06:38 | 06:47 | IC 762 | 4/4 | 0 min |
| 06:42 | 06:50 | IR 2208 | 7/7 | 0.9 min |
| 07:08 | 07:17 | IC 560 | 6/7 | 1.6 min |
| 07:11 | 07:20 | IR 2360 | 7/7 | 1 min |
| 07:38 | 07:47 | IC 764 | 6/6 | 0 min |
| 07:42 | 07:50 | IR 2210 | 7/7 | 1.1 min |
| 08:08 | 08:17 | IC 562 | 6/6 | 0.3 min |
| 08:11 | 08:20 | IR 2362 | 7/7 | 0.6 min |
| 08:17 | 08:33 | Panorama 7951 | 1/1 | 1 min |
| 08:38 | 08:47 | ICE 108 | 5/5 | 0 min |
| 08:42 | 08:50 | IR 2212 | 7/7 | 1.6 min |
| 09:08 | 09:17 | IC 564 | 6/6 | 0.7 min |
| 09:11 | 09:20 | IR 2364 | 7/7 | 1 min |
| 09:38 | 09:47 | IC 768 | 6/6 | 0.3 min |
| 09:42 | 09:50 | IR 2214 | 7/7 | 0.7 min |
| 10:08 | 10:17 | IC 566 | 5/5 | 0.4 min |
| 10:08 | 10:17 | IC 900 | 2/2 | 0 min |
| 10:11 | 10:20 | IR 2366 | 7/7 | 0.3 min |
| 10:38 | 10:47 | ICE 106 | 2/2 | 0 min |
| 10:38 | 10:47 | IC 770 | 4/5 | 2.6 min |
| 10:42 | 10:50 | IR 2216 | 6/7 | 2.1 min |
| 11:08 | 11:17 | IC 568 | 7/7 | 0.1 min |
| 11:11 | 11:20 | IR 2368 | 7/7 | 0.1 min |
| 11:38 | 11:47 | IC 772 | 7/7 | 0 min |
| 11:42 | 11:50 | IR 2218 | 7/7 | 1 min |
| 12:08 | 12:17 | IC 570 | 5/5 | 0.6 min |
| 12:08 | 12:17 | IC 902 | 2/2 | 0 min |
| 12:11 | 12:20 | IR 2370 | 7/7 | 0.6 min |
| 12:38 | 12:47 | ICE 104 | 7/7 | 0.4 min |
| 12:42 | 12:50 | IR 2220 | 7/7 | 1.1 min |
| 13:08 | 13:17 | IC 572 | 6/6 | 0.8 min |
| 13:11 | 13:20 | IR 2372 | 7/7 | 0.6 min |
| 13:38 | 13:47 | IC 776 | 7/7 | 0.1 min |
| 13:42 | 13:50 | IR 2222 | 8/8 | 1 min |
| 14:08 | 14:17 | IC 574 | 5/5 | 0.4 min |
| 14:08 | 14:17 | IC 904 | 2/2 | 0 min |
| 14:11 | 14:20 | IR 2374 | 7/7 | 0.4 min |
| 14:38 | 14:47 | ICE 102 | 5/5 | 0.2 min |
| 14:42 | 14:50 | IR 2224 | 7/7 | 0.9 min |
| 15:08 | 15:17 | IC 576 | 7/7 | 0.4 min |
| 15:11 | 15:20 | IR 2376 | 7/7 | 0.6 min |
| 15:38 | 15:47 | ICE 274 | 2/2 | 0 min |
| 15:38 | 15:47 | IC 780 | 5/5 | 0.2 min |
| 15:42 | 15:50 | IR 2226 | 7/7 | 1 min |
| 16:08 | 16:17 | IC 578 | 5/5 | 0.2 min |
| 16:08 | 16:17 | IC 906 | 2/2 | 0 min |
| 16:11 | 16:20 | IR 2378 | 7/7 | 0.3 min |
| 16:38 | 16:47 | ICE 100 | 6/6 | 0.2 min |
| 16:42 | 16:50 | IR 2228 | 7/7 | 1.3 min |
| 17:08 | 17:17 | IC 580 | 7/7 | 0.9 min |
| 17:11 | 17:20 | IR 2380 | 7/7 | 0.9 min |
| 17:38 | 17:47 | ICE 272 | 6/6 | 0 min |
| 17:42 | 17:50 | IR 2230 | 7/7 | 1 min |
| 18:08 | 18:17 | IC 582 | 5/5 | 0.8 min |
| 18:08 | 18:17 | IC 908 | 2/2 | 0 min |
| 18:11 | 18:20 | IR 2384 | 6/6 | 0.7 min |
| 18:38 | 18:47 | IC 786 | 7/7 | 0 min |
| 18:42 | 18:50 | IR 2232 | 6/6 | 1 min |
| 19:08 | 19:17 | IC 584 | 7/7 | 0.3 min |
| 19:11 | 19:20 | IR 2388 | 7/7 | 0.4 min |
| 19:38 | 19:47 | IC 788 | 1/1 | 0 min |
| 19:42 | 19:50 | IR 2234 | 7/7 | 0.4 min |
| 20:08 | 20:17 | IC 586 | 7/7 | 1 min |
| 20:11 | 20:20 | IR 2392 | 7/7 | 1 min |
| 20:42 | 20:50 | IR 2236 | 2/2 | 1 min |
| 20:42 | 20:50 | IR 3136 | no live data | – |
| 21:08 | 21:17 | IC 1058 | 6/6 | 0 min |
| 21:11 | 21:20 | IR 2394 | 7/7 | 0 min |
| 22:11 | 22:20 | IR 2396 | 7/7 | 0.7 min |
| 23:11 | 23:20 | IR 2398 | 7/7 | 0.1 min |
On time = at most 5 minutes late on arrival in Landquart. Open a train for its live delay today.