Last 7 days on this route
| Trains with live data | 239 |
| On time (up to 5 min) | 94 % |
| 15 min or more late | 3 |
| Cancelled | 18 |
| Average delay | 1.3 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 00:10 | 01:26 | IR 1841 | 1/1 | 2 min |
| 05:26 | 06:50 | IR 1705 | 6/6 | 1 min |
| 06:04 | 07:23 | IR 1805 | 6/7 | 3.6 min |
| 06:37 | 07:50 | IR 1707 | 6/7 | 1.9 min |
| 07:10 | 08:23 | IR 1807 | 6/7 | 3.3 min |
| 07:37 | 08:50 | IR 1709 | 7/7 | 2 min |
| 08:10 | 09:23 | IR 1809 | 5/7 | 3.1 min |
| 08:37 | 09:50 | IR 1711 | 6/7 | 2 min |
| 09:10 | 10:23 | IR 1811 | 6/6 | 0 min |
| 09:37 | 10:50 | IR 1713 | 6/7 | 1.3 min |
| 10:10 | 11:23 | IR 1813 | 7/7 | 0.9 min |
| 10:37 | 11:50 | IR 1715 | 7/7 | 0.1 min |
| 11:10 | 12:23 | IR 1815 | 7/7 | 1 min |
| 11:37 | 12:50 | IR 1717 | 7/7 | 0.7 min |
| 12:10 | 13:23 | IR 1817 | 6/6 | 1.2 min |
| 12:37 | 13:50 | IR 1719 | 7/7 | 0.9 min |
| 13:10 | 14:23 | IR 1819 | 6/6 | 0.7 min |
| 13:37 | 14:50 | IR 1721 | 6/6 | 1 min |
| 14:10 | 15:23 | IR 1821 | 7/7 | 0.6 min |
| 14:37 | 15:50 | IR 1723 | 6/7 | 1.3 min |
| 15:10 | 16:23 | IR 1823 | 7/7 | 0.7 min |
| 15:37 | 16:50 | IR 1725 | 7/7 | 0.4 min |
| 16:10 | 17:23 | IR 1825 | 6/6 | 1.2 min |
| 16:37 | 17:50 | IR 1727 | 7/7 | 0.3 min |
| 17:10 | 18:23 | IR 1827 | 6/6 | 0.5 min |
| 17:37 | 18:50 | IR 1729 | 7/7 | 1.6 min |
| 18:10 | 19:23 | IR 1829 | 5/6 | 2.7 min |
| 18:37 | 19:50 | IR 1731 | 5/6 | 1 min |
| 19:10 | 20:23 | IR 1831 | 6/6 | 2.3 min |
| 19:37 | 20:50 | IR 1733 | 4/6 | 3.5 min |
| 20:10 | 21:23 | IR 1833 | 5/5 | 0 min |
| 20:37 | 21:50 | IR 1735 | 6/6 | 0.3 min |
| 21:10 | 22:23 | IR 1835 | 5/5 | 0.2 min |
| 21:36 | 22:51 | IR 1737 | 6/6 | 1.5 min |
| 22:10 | 23:24 | IR 1837 | 6/7 | 2 min |
| 22:36 | 23:52 | IR 1739 | 6/6 | 0.2 min |
| 23:10 | 00:27 | IR 1839 | 5/5 | 0.6 min |
| 23:36 | 00:56 | IR 1741 | 5/6 | 1.7 min |
On time = at most 5 minutes late on arrival in Visp. Open a train for its live delay today.