Last 7 days on this route
| Trains with live data | 480 |
| On time (up to 5 min) | 95 % |
| 15 min or more late | 8 |
| Cancelled | 16 |
| Average delay | 1.7 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 00:02 | 01:02 | IC 842 | 5/5 | 1.8 min |
| 01:02 | 02:04 | IC 844 | 2/2 | 0.5 min |
| 02:02 | 03:04 | IR 746 | 2/2 | 0.5 min |
| 05:19 | 06:28 | IC 704 | 6/7 | 2.1 min |
| 05:53 | 07:21 | IR 2354 | 5/7 | 3.1 min |
| 06:02 | 06:58 | IC 804 | 7/7 | 1.1 min |
| 06:06 | 07:24 | IR 2158 | 7/7 | 0.6 min |
| 06:32 | 07:28 | IC 706 | 7/7 | 2.6 min |
| 06:49 | 07:50 | IC 1408 | 4/5 | 8 min |
| 06:53 | 08:21 | IR 2356 | 5/6 | 4 min |
| 07:02 | 07:58 | IC 10806 | 7/7 | 2.4 min |
| 07:06 | 08:24 | IR 2160 | 7/7 | 1.1 min |
| 07:32 | 08:28 | IC 708 | 7/7 | 2.6 min |
| 07:49 | 08:50 | IC 1410 | 4/5 | 4.2 min |
| 07:53 | 09:21 | IR 2358 | 6/6 | 0.7 min |
| 08:02 | 08:58 | IC 808 | 6/7 | 3.4 min |
| 08:06 | 09:24 | IR 2162 | 5/5 | 0.8 min |
| 08:32 | 09:28 | IC 710 | 6/7 | 3.6 min |
| 08:53 | 10:21 | IR 2360 | 6/6 | 1 min |
| 09:02 | 09:58 | IC 10810 | 5/6 | 3.8 min |
| 09:06 | 10:24 | IR 2164 | 5/5 | 0.4 min |
| 09:32 | 10:28 | IC 712 | 6/7 | 4.1 min |
| 09:53 | 11:21 | IR 2362 | 5/6 | 1.3 min |
| 10:02 | 10:58 | IC 812 | 6/7 | 3 min |
| 10:06 | 11:24 | IR 2166 | 5/5 | 0.2 min |
| 10:32 | 11:28 | IC 714 | 6/7 | 3.3 min |
| 10:53 | 12:21 | IR 2364 | 6/7 | 1.6 min |
| 11:02 | 11:58 | IC 10814 | 6/7 | 3.9 min |
| 11:06 | 12:24 | IR 2168 | 6/7 | 0.9 min |
| 11:32 | 12:28 | IC 716 | 5/5 | 1.4 min |
| 11:32 | 12:28 | IC 900 | 2/2 | 2 min |
| 11:53 | 13:21 | IR 2366 | 7/7 | 0.7 min |
| 12:02 | 12:58 | IC 816 | 6/7 | 1.7 min |
| 12:06 | 13:24 | IR 2170 | 6/6 | 0 min |
| 12:32 | 13:28 | IC 718 | 7/7 | 1.6 min |
| 12:53 | 14:21 | IR 2368 | 6/7 | 2.1 min |
| 13:02 | 13:58 | IC 10818 | 5/5 | 1.2 min |
| 13:06 | 14:24 | IR 2172 | 7/7 | 0 min |
| 13:32 | 14:28 | IC 720 | 5/5 | 0.4 min |
| 13:32 | 14:28 | IC 902 | 2/2 | 1 min |
| 13:53 | 15:21 | IR 2370 | 7/7 | 0.9 min |
| 14:02 | 14:58 | IC 820 | 7/7 | 1.4 min |
| 14:06 | 15:24 | IR 2174 | 6/6 | 0 min |
| 14:32 | 15:28 | IC 722 | 7/7 | 0.7 min |
| 14:53 | 16:21 | IR 2372 | 7/7 | 0.4 min |
| 15:02 | 15:58 | IC 10822 | 5/6 | 1.3 min |
| 15:06 | 16:24 | IR 2176 | 7/7 | 0.4 min |
| 15:32 | 16:28 | IC 724 | 5/5 | 1.2 min |
| 15:32 | 16:28 | IC 904 | 2/2 | 2 min |
| 15:53 | 17:21 | IR 2374 | 7/7 | 2.3 min |
| 16:02 | 16:58 | IC 824 | 7/7 | 1 min |
| 16:06 | 17:24 | IR 2178 | 7/7 | 0.9 min |
| 16:32 | 17:28 | IC 726 | 6/6 | 2 min |
| 16:53 | 18:21 | IR 2376 | 6/7 | 2.6 min |
| 17:02 | 17:58 | IC 10826 | 7/7 | 1.9 min |
| 17:06 | 18:24 | IR 2180 | 7/7 | 0.7 min |
| 17:32 | 18:28 | IC 728 | 5/5 | 2.6 min |
| 17:32 | 18:28 | IC 906 | 2/2 | 2 min |
| 17:53 | 19:21 | IR 2378 | 7/7 | 1.1 min |
| 18:02 | 18:58 | IC 828 | 6/7 | 3.9 min |
| 18:06 | 19:24 | IR 2182 | 6/6 | 1.3 min |
| 18:32 | 19:28 | IC 730 | 6/6 | 1.5 min |
| 18:53 | 20:21 | IR 2380 | 6/6 | 0.8 min |
| 18:55 | 20:21 | IR 2382 | 1/1 | 1 min |
| 19:02 | 19:58 | IC 10830 | 6/6 | 1.7 min |
| 19:06 | 20:24 | IR 2184 | 7/7 | 0.3 min |
| 19:32 | 20:28 | IC 732 | 5/5 | 0.6 min |
| 19:32 | 20:28 | IC 908 | 2/2 | 2 min |
| 19:53 | 21:21 | IR 2384 | 6/6 | 0.7 min |
| 19:55 | 21:21 | IR 2386 | 1/1 | 1 min |
| 20:02 | 20:58 | IC 832 | 7/7 | 0.4 min |
| 20:06 | 21:24 | IR 2186 | 7/7 | 0.3 min |
| 20:32 | 21:28 | IC 734 | 7/7 | 0.9 min |
| 20:53 | 22:26 | IR 2388 | 1/1 | 5 min |
| 20:55 | 22:26 | IR 2390 | 6/6 | 2.3 min |
| 21:02 | 21:58 | IC 834 | 6/6 | 2.3 min |
| 21:06 | 22:24 | IR 2188 | 7/7 | 0.9 min |
| 21:32 | 22:28 | IC 736 | 5/6 | 1.8 min |
| 22:02 | 23:02 | IC 836 | 7/7 | 1.1 min |
| 22:32 | 23:31 | IC 738 | 7/7 | 1.3 min |
| 23:02 | 00:02 | IC 838 | 7/7 | 2.4 min |
| 23:32 | 00:31 | IC 740 | 4/7 | 3.6 min |
On time = at most 5 minutes late on arrival in Bern. Open a train for its live delay today.