Alicante/Alacant-Terminal → Valladolid-Campo Grande
4 trains on this route · Spain · Return trip ⇄
Station page: Alicante/Alacant-Terminal · Valladolid-Campo Grande
Last 7 days on this route
| Trains with live data | 26 |
| On time (up to 5 min) | 65 % |
| 15 min or more late | 5 |
| Cancelled | 2 |
| Average delay | 9 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 10:26 | 14:45 | Intercity 4143 | 5/5 | 0 min |
| 11:36 | 15:18 | Avlo 5817 | 4/7 | 7.3 min |
| 15:26 | 19:53 | Intercity 4181 | 4/7 | 18.6 min |
| 17:40 | 21:26 | AVE 5183 | 4/7 | 7.6 min |
On time = at most 5 minutes late on arrival in Valladolid-Campo Grande. Open a train for its live delay today.