Last 7 days on this route
| Trains with live data | 12 |
| On time (up to 5 min) | 92 % |
| 15 min or more late | 1 |
| Average delay | 1.7 min |
2026-11-14 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 08:28 | 10:35 | TGV INOUI 2709 | 4/5 | 4 min |
| 18:28 | 20:35 | TGV INOUI 2751 | 6/6 | 0 min |
| 21:28 | 23:35 | TGV INOUI 2765 | 1/1 | 0 min |
On time = at most 5 minutes late at the last stop. Open a train for its live delay today.