Last 7 days on this route
| Trains with live data | 12 |
| On time (up to 5 min) | 83 % |
| 15 min or more late | 1 |
| Average delay | 2.5 min |
2026-11-14 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 05:59 | 08:45 | TGV INOUI 2574 | 4/5 | 3 min |
| 08:59 | 11:48 | TGV INOUI 2578 | 1/1 | 0 min |
| 12:54 | 15:39 | TGV INOUI 2580 | 5/6 | 2.5 min |
On time = at most 5 minutes late at the last stop. Open a train for its live delay today.