Beveren
Station · Belgium · about 35 trains a day
Trains today
| Time | Train | Pl. | Status | |
|---|---|---|---|---|
| 05:26 | IC 1826 | to Ostende | 2 | timetable |
| 06:26 | IC 1827 | to Ostende | timetable | |
| 07:26 | IC 1828 | to Ostende | 2 | timetable |
| 07:33 | IC 1806 | to Antwerpen-Centraal | 1 | timetable |
| 08:26 | IC 1829 | to Ostende | 2 | timetable |
| 08:33 | IC 1807 | to Antwerpen-Centraal | timetable | |
| 09:26 | IC 1830 | to Ostende | 2 | timetable |
| 09:33 | IC 1808 | to Antwerpen-Centraal | 1 | timetable |
| 10:26 | IC 1831 | to Ostende | 2 | timetable |
| 10:33 | IC 1809 | to Antwerpen-Centraal | 1 | timetable |
| 11:26 | IC 1832 | to Ostende | 2 | timetable |
| 11:33 | IC 1810 | to Antwerpen-Centraal | timetable | |
| 12:26 | IC 1833 | to Ostende | 2 | timetable |
| 12:33 | IC 1811 | to Antwerpen-Centraal | 1 | timetable |
| 13:26 | IC 1834 | to Ostende | 2 | timetable |
| 13:33 | IC 1812 | to Antwerpen-Centraal | 1 | timetable |
| 14:26 | IC 1835 | to Ostende | 2 | timetable |
| 14:33 | IC 1813 | to Antwerpen-Centraal | 1 | timetable |
| 15:26 | IC 1836 | to Ostende | 2 | timetable |
| 15:33 | IC 1814 | to Antwerpen-Centraal | 1 | timetable |
| 16:26 | IC 1837 | to Ostende | 2 | timetable |
| 16:33 | IC 1815 | to Antwerpen-Centraal | 1 | timetable |
| 17:26 | IC 1838 | to Ostende | 2 | timetable |
| 17:33 | IC 1816 | to Antwerpen-Centraal | 1 | timetable |
| 18:26 | IC 1839 | to Ostende | 2 | timetable |
| 18:33 | IC 1817 | to Antwerpen-Centraal | 1 | timetable |
| 19:26 | IC 1840 | to Ostende | 2 | timetable |
| 19:33 | IC 1818 | to Antwerpen-Centraal | 1 | timetable |
| 20:26 | IC 1841 | to Ostende | 2 | timetable |
| 20:33 | IC 1819 | to Antwerpen-Centraal | 1 | timetable |
On time = at most 5 minutes late at this station. Delays as of 02:57; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Beveren; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 240 |
| On time (up to 5 min) | 100 % |
| 15 min or more late | 0 |
| Cancelled stops | 1 |
| Average delay | 0.1 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →