Herstal
Station · Belgium · about 39 trains a day
Trains today
| Time | Train | Pl. | Status | |
|---|---|---|---|---|
| 06:26 | IC 3829 | to Tamines | 2 | timetable |
| 07:26 | IC 3830 | to Tamines | 2 | timetable |
| 07:34 | IC 3804 | to Liers | 1 | timetable |
| 08:26 | IC 3831 | to Tamines | timetable | |
| 08:34 | IC 3805 | to Liers | 1 | timetable |
| 09:26 | IC 3832 | to Tamines | 1 | timetable |
| 09:34 | IC 3806 | to Liers | 1 | timetable |
| 10:26 | IC 3833 | to Tamines | 1 | timetable |
| 10:34 | IC 3807 | to Liers | 1 | timetable |
| 11:26 | IC 3834 | to Tamines | 1 | timetable |
| 11:34 | IC 3808 | to Liers | 1 | timetable |
| 12:26 | IC 3835 | to Tamines | 1 | timetable |
| 12:34 | IC 3809 | to Liers | 1 | timetable |
| 13:26 | IC 3836 | to Tamines | 2 | timetable |
| 13:34 | IC 3810 | to Liers | 1 | timetable |
| 14:22 | IC 3837 | to Tamines | 2 | timetable |
| 14:38 | IC 3811 | to Liers | 1 | timetable |
| 15:22 | IC 3838 | to Tamines | 2 | timetable |
| 15:38 | IC 3812 | to Liers | 1 | timetable |
| 16:26 | IC 3839 | to Tamines | 2 | timetable |
| 16:34 | IC 3813 | to Liers | 1 | timetable |
| 17:26 | IC 3840 | to Tamines | 2 | timetable |
| 17:34 | IC 3814 | to Liers | 1 | timetable |
| 18:26 | IC 3841 | to Tamines | 2 | timetable |
| 18:34 | IC 3815 | to Liers | 1 | timetable |
| 19:26 | IC 3842 | to Tamines | 2 | timetable |
| 19:34 | IC 3816 | to Liers | 1 | timetable |
| 20:26 | IC 3843 | to Tamines | 2 | timetable |
| 20:34 | IC 3817 | to Liers | 1 | timetable |
| 21:26 | IC 3844 | to Tamines | 2 | timetable |
On time = at most 5 minutes late at this station. Delays as of 02:57; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Herstal; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 266 |
| On time (up to 5 min) | 96 % |
| 15 min or more late | 6 |
| Cancelled stops | 9 |
| Average delay | 0.9 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →