Izegem
Station · Belgium · about 59 trains a day
Trains today
| Time | Train | Pl. | Status | |
|---|---|---|---|---|
| 06:51 | IC 827 | to Brugge | 1 | timetable |
| 07:12 | IC 2328 | to Ostende | 1 | timetable |
| 07:50 | IC 2306 | to Brussels Airport-Zaventem | 2 | timetable |
| 08:11 | IC 807 | to Kortrijk | 2 | timetable |
| 08:12 | IC 2329 | to Ostende | 1 | timetable |
| 08:50 | IC 2307 | to Brussels Airport-Zaventem | 2 | timetable |
| 08:51 | IC 829 | to Brugge | 1 | timetable |
| 09:12 | IC 2330 | to Ostende | 1 | timetable |
| 09:50 | IC 2308 | to Brussels Airport-Zaventem | 2 | timetable |
| 10:11 | IC 809 | to Kortrijk | 2 | timetable |
| 10:12 | IC 2331 | to Ostende | 1 | timetable |
| 10:50 | IC 2309 | to Brussels Airport-Zaventem | 2 | timetable |
| 10:51 | IC 831 | to Brugge | 1 | timetable |
| 11:13 | IC 2332 | to Ostende | 1 | timetable |
| 11:50 | IC 2310 | to Brussels Airport-Zaventem | 2 | timetable |
| 12:11 | IC 811 | to Kortrijk | 2 | timetable |
| 12:13 | IC 2333 | to Ostende | 1 | timetable |
| 12:50 | IC 2311 | to Brussels Airport-Zaventem | 2 | timetable |
| 12:51 | IC 833 | to Brugge | 1 | timetable |
| 13:13 | IC 2334 | to Ostende | 1 | timetable |
| 13:50 | IC 2312 | to Brussels Airport-Zaventem | 2 | timetable |
| 14:11 | IC 813 | to Kortrijk | 2 | timetable |
| 14:13 | IC 2335 | to Ostende | 1 | timetable |
| 14:50 | IC 2313 | to Brussels Airport-Zaventem | 2 | timetable |
| 14:51 | IC 835 | to Brugge | 1 | timetable |
| 15:13 | IC 2336 | to Ostende | 1 | timetable |
| 15:50 | IC 2314 | to Brussels Airport-Zaventem | 2 | timetable |
| 16:11 | IC 815 | to Kortrijk | 2 | timetable |
| 16:13 | IC 2337 | to Ostende | 1 | timetable |
| 16:50 | IC 2315 | to Brussels Airport-Zaventem | 2 | timetable |
On time = at most 5 minutes late at this station. Delays as of 02:48; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Izegem; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 414 |
| On time (up to 5 min) | 99 % |
| 15 min or more late | 1 |
| Average delay | 0.3 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →