Flums
Station · Switzerland · about 40 trains a day
Trains today
| Time | Train | Pl. | Status | |
|---|---|---|---|---|
| 04:40 | IR 2350 | to Zürich HB | 3 | timetable |
| 05:40 | IR 2356 | to Bern | 3 | timetable |
| 06:19 | IR 2351 | to Chur | 4 | timetable |
| 06:40 | IR 2358 | to Bern | 3 | timetable |
| 07:19 | IR 2353 | to Chur | 4 | timetable |
| 07:40 | IR 2360 | to Bern | 3 | timetable |
| 08:19 | IR 2355 | to Chur | 4 | timetable |
| 08:40 | IR 2362 | to Bern | 3 | timetable |
| 09:19 | IR 2359 | to Chur | 4 | timetable |
| 09:40 | IR 2364 | to Bern | 3 | timetable |
| 10:19 | IR 2361 | to Chur | 4 | timetable |
| 10:40 | IR 2366 | to Bern | 3 | timetable |
| 11:19 | IR 2363 | to Chur | 4 | timetable |
| 11:40 | IR 2368 | to Bern | 3 | timetable |
| 12:19 | IR 2365 | to Chur | 4 | timetable |
| 12:40 | IR 2370 | to Bern | 3 | timetable |
| 13:19 | IR 2367 | to Chur | 4 | timetable |
| 13:40 | IR 2372 | to Bern | 3 | timetable |
| 14:19 | IR 2369 | to Chur | 4 | timetable |
| 14:40 | IR 2374 | to Bern | 3 | timetable |
| 15:19 | IR 2371 | to Chur | 4 | timetable |
| 15:40 | IR 2376 | to Bern | 3 | timetable |
| 16:19 | IR 2373 | to Chur | 4 | timetable |
| 16:40 | IR 2378 | to Bern | 3 | timetable |
| 17:19 | IR 2375 | to Chur | 4 | timetable |
| 17:40 | IR 2380 | to Bern | 3 | timetable |
| 18:19 | IR 2377 | to Chur | 4 | timetable |
| 18:40 | IR 2384 | to Bern | 3 | timetable |
| 19:19 | IR 2379 | to Chur | 4 | timetable |
| 19:40 | IR 2388 | to Zürich HB | 3 | timetable |
On time = at most 5 minutes late at this station. Delays as of 02:48; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Flums; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 276 |
| On time (up to 5 min) | 99 % |
| 15 min or more late | 0 |
| Cancelled stops | 4 |
| Average delay | 0.9 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →