Konstanz
Station · Switzerland · about 36 trains a day
Trains today
| Time | Train | Status | |
|---|---|---|---|
| 05:09 | IR 2106 | to Luzern | timetable |
| 06:09 | IR 2108 | to Luzern | timetable |
| 07:09 | IR 2110 | to Luzern | timetable |
| 07:50 | IR 2107 | from Luzern | timetable |
| 08:09 | IR 2112 | to Luzern | timetable |
| 08:50 | IR 2109 | from Luzern | timetable |
| 09:09 | IR 2114 | to Luzern | timetable |
| 09:50 | IR 2111 | from Luzern | timetable |
| 10:09 | IR 2116 | to Luzern | timetable |
| 10:50 | IR 2113 | from Luzern | timetable |
| 11:09 | IR 2118 | to Luzern | timetable |
| 11:50 | IR 2115 | from Luzern | timetable |
| 12:09 | IR 2120 | to Luzern | timetable |
| 12:50 | IR 2117 | from Luzern | timetable |
| 13:09 | IR 2122 | to Luzern | timetable |
| 13:50 | IR 2119 | from Luzern | timetable |
| 14:09 | IR 2124 | to Luzern | timetable |
| 14:50 | IR 2121 | from Luzern | timetable |
| 15:09 | IR 2126 | to Luzern | timetable |
| 15:50 | IR 2123 | from Luzern | timetable |
| 16:09 | IR 2128 | to Zürich HB | timetable |
| 16:50 | IR 2125 | from Luzern | timetable |
| 17:09 | IR 2130 | to Luzern | timetable |
| 17:50 | IR 2127 | from Luzern | timetable |
| 18:09 | IR 2132 | to Luzern | timetable |
| 18:50 | IR 2129 | from Zürich HB | timetable |
| 19:09 | IR 2134 | to Luzern | timetable |
| 19:50 | IR 2131 | from Luzern | timetable |
| 20:09 | IR 2136 | to Zürich HB | timetable |
| 20:50 | IR 2133 | from Luzern | timetable |
On time = at most 5 minutes late at this station. Delays as of 03:01; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Konstanz; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
No trains in our data for today yet.
Day-by-day delays of earlier days are a paid extra (from €1). See the options →