Kreuzlingen
Station · Switzerland · about 34 trains a day
Trains today
| Time | Train | Pl. | Status | |
|---|---|---|---|---|
| 05:16 | IR 2106 | to Luzern | 2 | timetable |
| 06:16 | IR 2108 | to Luzern | 2 | timetable |
| 07:16 | IR 2110 | to Luzern | 2 | timetable |
| 07:46 | IR 2107 | to Konstanz | 2 | timetable |
| 08:16 | IR 2112 | to Luzern | 2 | timetable |
| 08:46 | IR 2109 | to Konstanz | 2 | timetable |
| 09:16 | IR 2114 | to Luzern | 2 | timetable |
| 09:46 | IR 2111 | to Konstanz | 2 | timetable |
| 10:16 | IR 2116 | to Luzern | 2 | timetable |
| 10:46 | IR 2113 | to Konstanz | 2 | timetable |
| 11:16 | IR 2118 | to Luzern | 2 | timetable |
| 11:46 | IR 2115 | to Konstanz | 2 | timetable |
| 12:16 | IR 2120 | to Luzern | 2 | timetable |
| 12:46 | IR 2117 | to Konstanz | 2 | timetable |
| 13:16 | IR 2122 | to Luzern | 2 | timetable |
| 13:46 | IR 2119 | to Konstanz | 2 | timetable |
| 14:16 | IR 2124 | to Luzern | 2 | timetable |
| 14:46 | IR 2121 | to Konstanz | 2 | timetable |
| 15:16 | IR 2126 | to Luzern | 2 | timetable |
| 15:46 | IR 2123 | to Konstanz | 2 | timetable |
| 16:16 | IR 2128 | to Zürich HB | 2 | timetable |
| 16:46 | IR 2125 | to Konstanz | 2 | timetable |
| 17:16 | IR 2130 | to Luzern | 2 | timetable |
| 17:46 | IR 2127 | to Konstanz | 2 | timetable |
| 18:16 | IR 2132 | to Luzern | 2 | timetable |
| 18:46 | IR 2129 | to Konstanz | 2 | timetable |
| 19:16 | IR 2134 | to Luzern | 2 | timetable |
| 19:46 | IR 2131 | to Konstanz | 2 | timetable |
| 20:16 | IR 2136 | to Zürich HB | 2 | timetable |
| 20:46 | IR 2133 | to Konstanz | 2 | timetable |
On time = at most 5 minutes late at this station. Delays as of 03:03; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Kreuzlingen; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
No trains in our data for today yet.
Day-by-day delays of earlier days are a paid extra (from €1). See the options →