Siebnen-Wangen
Station · Switzerland · about 36 trains a day
Trains today
| Time | Train | Pl. | Status | |
|---|---|---|---|---|
| 06:10 | IR 2356 | to Bern | 3 | timetable |
| 06:48 | IR 2353 | to Chur | 4 | timetable |
| 07:10 | IR 2358 | to Bern | 3 | timetable |
| 07:48 | IR 2355 | to Chur | 4 | timetable |
| 08:10 | IR 2360 | to Bern | 3 | timetable |
| 08:48 | IR 2359 | to Chur | 4 | timetable |
| 09:10 | IR 2362 | to Bern | 3 | timetable |
| 09:48 | IR 2361 | to Chur | 4 | timetable |
| 10:10 | IR 2364 | to Bern | 3 | timetable |
| 10:48 | IR 2363 | to Chur | 4 | timetable |
| 11:10 | IR 2366 | to Bern | 3 | timetable |
| 11:48 | IR 2365 | to Chur | 4 | timetable |
| 12:10 | IR 2368 | to Bern | 3 | timetable |
| 12:48 | IR 2367 | to Chur | 4 | timetable |
| 13:10 | IR 2370 | to Bern | 3 | timetable |
| 13:48 | IR 2369 | to Chur | 4 | timetable |
| 14:10 | IR 2372 | to Bern | 3 | timetable |
| 14:48 | IR 2371 | to Chur | 4 | timetable |
| 15:10 | IR 2374 | to Bern | 3 | timetable |
| 15:48 | IR 2373 | to Chur | 4 | timetable |
| 16:10 | IR 2376 | to Bern | 3 | timetable |
| 16:48 | IR 2375 | to Chur | 4 | timetable |
| 17:10 | IR 2378 | to Bern | 3 | timetable |
| 17:48 | IR 2377 | to Chur | 4 | timetable |
| 18:10 | IR 2380 | to Bern | 3 | timetable |
| 18:48 | IR 2379 | to Chur | 4 | timetable |
| 19:10 | IR 2384 | to Bern | 3 | timetable |
| 19:48 | IR 2381 | to Chur | 4 | timetable |
| 20:10 | IR 2388 | to Zürich HB | 3 | timetable |
| 20:48 | IR 2383 | to Chur | 4 | timetable |
On time = at most 5 minutes late at this station. Delays as of 03:02; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Siebnen-Wangen; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 248 |
| On time (up to 5 min) | 99 % |
| 15 min or more late | 0 |
| Cancelled stops | 4 |
| Average delay | 0.7 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →