Marburg (Lahn)
Station · Germany · about 10 trains a day
Trains today
| Time | Train | Status | |
|---|---|---|---|
| 07:26 | ICE 1674 | to Bremen Hbf | on time |
| 08:34 | ICE 1573 | to Karlsruhe Hbf | on time |
| 09:52 | ICE 674 | to Hamburg Hbf | on time |
| 11:26 | ICE 1670 | to Bremen Hbf | on time |
| 12:34 | ICE 1577 | to Karlsruhe Hbf | on time |
| 15:26 | ICE 1576 | to Bremen Hbf | on time |
| 16:34 | ICE 1671 | to Karlsruhe Hbf | on time |
| 18:05 | ICE 675 | to Frankfurt (Main) Hbf | on time |
| 19:26 | ICE 1572 | to Bremen Hbf | on time |
| 20:34 | ICE 1675 | to Frankfurt (Main) Hbf | on time |
On time = at most 5 minutes late at this station. Delays as of 03:03; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Marburg (Lahn); the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 65 |
| On time (up to 5 min) | 65 % |
| 15 min or more late | 12 |
| Cancelled stops | 5 |
| Average delay | 8.1 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →