Girona
Station · Spain · about 12 trains a day
Trains today
| Time | Train | Status | |
|---|---|---|---|
| 05:44 | AVE 3302 | to Madrid-Puerta de Atocha | timetable |
| 08:09 | AVE 3092 | to Madrid-Puerta de Atocha | timetable |
| 12:10 | AVE 3073 | to Figueres-Vilafant | timetable |
| 14:00 | AVE 3093 | to Figueres-Vilafant | timetable |
| 15:11 | AVE 3162 | to Madrid-Puerta de Atocha | timetable |
| 17:51 | AVE 3192 | to Madrid-Puerta de Atocha | timetable |
On time = at most 5 minutes late at this station. Delays as of 03:01; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Girona; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 84 |
| On time (up to 5 min) | 75 % |
| 15 min or more late | 12 |
| Cancelled stops | 2 |
| Average delay | 8.1 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →