León
Station · Spain · about 20 trains a day
Trains today
| Time | Train | Status | |
|---|---|---|---|
| 08:14 | Intercity 4088 | to Madrid-Chamartín | timetable |
| 09:48 | AVE 5312 | to Alicante/Alacant-Terminal | timetable |
| 09:50 | Intercity 4071 | to Gijón-Sanz Crespo | timetable |
| 10:34 | AVE 4280 | to Madrid-Chamartín | timetable |
| 12:01 | AVE 5071 | from Madrid-Chamartín | timetable |
| 12:46 | AVE 4110 | to Madrid-Chamartín | timetable |
| 13:35 | Intercity 621 | to Barcelona-Sants | timetable |
| 13:43 | Avlo 4121 | to Gijón-Sanz Crespo | timetable |
| 16:58 | Intercity 622 | to Vigo Urzaiz | timetable |
| 17:09 | Intercity 4140 | to Alicante/Alacant-Terminal | timetable |
| 17:12 | AVE 4151 | to Gijón-Sanz Crespo | timetable |
| 20:10 | Avlo 4190 | to Madrid-Chamartín | timetable |
| 21:14 | Intercity 4181 | to Gijón-Sanz Crespo | timetable |
| 22:30 | AVE 5183 | from Alicante/Alacant-Terminal | timetable |
On time = at most 5 minutes late at this station. Delays as of 02:50; open a train for its live position.
Where the trains come from and go
The lines of today's trains through León; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 135 |
| On time (up to 5 min) | 53 % |
| 15 min or more late | 40 |
| Cancelled stops | 7 |
| Average delay | 15.2 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →