Oviedo
Station · Spain · about 11 trains a day
Trains today
| Time | Train | Status | |
|---|---|---|---|
| 09:24 | AVE 4280 | to Madrid-Chamartín | timetable |
| 10:58 | Intercity 4071 | to Gijón-Sanz Crespo | timetable |
| 11:40 | AVE 4110 | to Madrid-Chamartín | timetable |
| 14:54 | Avlo 4121 | to Gijón-Sanz Crespo | timetable |
| 15:57 | Intercity 4140 | to Alicante/Alacant-Terminal | timetable |
| 18:16 | AVE 4151 | to Gijón-Sanz Crespo | timetable |
| 18:56 | Avlo 4190 | to Madrid-Chamartín | timetable |
| 22:24 | Intercity 4181 | to Gijón-Sanz Crespo | timetable |
On time = at most 5 minutes late at this station. Delays as of 03:01; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Oviedo; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 74 |
| On time (up to 5 min) | 42 % |
| 15 min or more late | 24 |
| Cancelled stops | 4 |
| Average delay | 18.3 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →