Palencia
Station · Spain · about 25 trains a day
Trains today
| Time | Train | Status | |
|---|---|---|---|
| 09:01 | Intercity 4088 | to Madrid-Chamartín | timetable |
| 09:02 | Intercity 4071 | to Gijón-Sanz Crespo | timetable |
| 09:16 | Intercity 4073 | to Santander | timetable |
| 09:35 | Intercity 4072 | to Alicante/Alacant-Terminal | timetable |
| 10:25 | AVE 5312 | to Alicante/Alacant-Terminal | timetable |
| 11:21 | AVE 5071 | to León | timetable |
| 12:50 | Avlo 4121 | to Gijón-Sanz Crespo | timetable |
| 13:34 | AVE 4110 | to Madrid-Chamartín | timetable |
| 14:19 | Intercity 621 | to Barcelona-Sants | timetable |
| 15:19 | Intercity 4143 | to Santander | timetable |
| 16:10 | Intercity 622 | to Vigo Urzaiz | timetable |
| 16:25 | AVE 4151 | to Gijón-Sanz Crespo | timetable |
| 16:26 | Intercity 4142 | to Madrid-Chamartín | timetable |
| 17:57 | Intercity 4140 | to Alicante/Alacant-Terminal | timetable |
| 20:20 | Intercity 4181 | to Gijón-Sanz Crespo | timetable |
| 20:40 | Intercity 4193 | to Santander | timetable |
| 20:59 | Avlo 4190 | to Madrid-Chamartín | timetable |
| 21:53 | AVE 5183 | to León | timetable |
On time = at most 5 minutes late at this station. Delays as of 03:01; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Palencia; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 155 |
| On time (up to 5 min) | 55 % |
| 15 min or more late | 46 |
| Cancelled stops | 17 |
| Average delay | 14.2 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →