Requena-Utiel
Station · Spain · about 17 trains a day
Trains today
| Time | Train | Status | |
|---|---|---|---|
| 07:25 | AVE 5871 | to Madrid-Puerta de Atocha | timetable |
| 07:59 | AVE 5271 | to Madrid-Chamartín | timetable |
| 08:08 | Avlo 5064 | to València | timetable |
| 09:59 | Avlo 5095 | to Madrid-Chamartín | timetable |
| 11:00 | AVE 5101 | to Madrid-Chamartín | timetable |
| 11:16 | AVE 5890 | to Castelló de la Plana | timetable |
| 12:09 | AVE 5100 | to València | timetable |
| 14:00 | AVE 5131 | to Madrid-Chamartín | timetable |
| 14:08 | Avlo 5124 | to València | timetable |
| 15:35 | AVE 5951 | to Madrid-Puerta de Atocha | timetable |
| 16:09 | AVE 5140 | to València | timetable |
| 19:00 | AVE 5181 | to Madrid-Chamartín | timetable |
| 19:09 | AVE 5170 | to València | timetable |
| 21:14 | AVE 5990 | to Castelló de la Plana | timetable |
| 21:39 | Avlo 5215 | to Madrid-Chamartín | timetable |
| 22:39 | AVE 5210 | to València | timetable |
On time = at most 5 minutes late at this station. Delays as of 03:02; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Requena-Utiel; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 107 |
| On time (up to 5 min) | 66 % |
| 15 min or more late | 19 |
| Cancelled stops | 15 |
| Average delay | 9.6 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →