València-Estació del Nord
Station · Spain · about 10 trains a day
Trains today
| Time | Train | Status | |
|---|---|---|---|
| 11:43 | Intercity 697 | to Córdoba | timetable |
| 14:32 | Intercity 463 | from Barcelona-Sants | timetable |
| 15:05 | Intercity 1463 | to Cartagena | timetable |
| 16:59 | Intercity 694 | to Barcelona-Sants | timetable |
| 17:09 | Intercity 1460 | from Cartagena | timetable |
| 17:30 | Intercity 460 | to Barcelona-Sants | timetable |
On time = at most 5 minutes late at this station. Delays as of 03:08; open a train for its live position.
Where the trains come from and go
The lines of today's trains through València-Estació del Nord; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 63 |
| On time (up to 5 min) | 68 % |
| 15 min or more late | 10 |
| Cancelled stops | 7 |
| Average delay | 7.1 min |
2026-11-12 – 2026-11-18
Day-by-day delays of earlier days are a paid extra (from €1). See the options →