Rotterdam Centraal
Station · the Netherlands · about 490 trains a day
Trains today
| Time | Train | Pl. | Status | |
|---|---|---|---|---|
| 02:19 | IC 2389 | from Amsterdam Centraal | 8 | on time |
| 02:51 | IC 21416 | from Eindhoven Centraal | 8 | +1 min |
| 02:57 | IC 1405 | from Utrecht Centraal | 7 | cancelled |
| 03:02 | IC 1414 | to Utrecht Centraal | 8 | on time |
| 03:57 | IC 1409 | from Utrecht Centraal | 7 | on time |
| 04:02 | IC 1418 | to Utrecht Centraal | 8 | on time |
| 04:57 | IC 1413 | from Utrecht Centraal | 7 | on time |
| 05:02 | IC 1422 | to Utrecht Centraal | 8 | timetable |
| 05:41 | IC 2208 | to Amsterdam Centraal | 8 | timetable |
| 05:57 | IC 1417 | from Utrecht Centraal | 3 | timetable |
| 06:09 | ICD 1821 | to Amersfoort Schothorst | 13 | timetable |
| 06:11 | IC 2310 | to Amsterdam Centraal | 7 | timetable |
| 06:15 | IC 1119 | to Eindhoven Centraal | 2 | timetable |
| 06:19 | IC 2819 | to Utrecht Centraal | 15 | timetable |
| 06:38 | ICD 2412 | from Duivendrecht | 13 | timetable |
| 06:39 | ICD 1823 | to Amersfoort Schothorst | 11 | timetable |
| 06:40 | ECD 9512 | to Antwerpen-Centraal | 3 | timetable |
| 06:41 | IC 2212 | to Amsterdam Centraal | 8 | timetable |
| 06:50 | IC 2821 | to Utrecht Centraal | 14 | timetable |
| 06:50 | Eurostar 9310 | to Paris-Nord | 2 | timetable |
| 06:51 | IC 2211 | to Roosendaal | 6 | timetable |
| 07:09 | ICD 1825 | to Amersfoort Schothorst | 13 | timetable |
| 07:10 | EC 9212 | to Brussel-Noord | 8 | timetable |
| 07:11 | IC 2314 | to Amsterdam Centraal | 11 | timetable |
| 07:15 | IC 1123 | to Eindhoven Centraal | 4 | timetable |
| 07:18 | IC 1116 | to Den Haag Centraal | 12 | timetable |
| 07:18 | ICD 1814 | from Amsterdam Zuid | 13 | timetable |
| 07:19 | IC 2823 | to Utrecht Centraal | 14 | timetable |
| 07:38 | ICD 2416 | from Duivendrecht | 11 | timetable |
| 07:39 | ICD 1827 | to Amersfoort Schothorst | 13 | timetable |
On time = at most 5 minutes late at this station. Delays as of 03:04; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Rotterdam Centraal; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 3188 |
| On time (up to 5 min) | 87 % |
| 15 min or more late | 135 |
| Cancelled stops | 207 |
| Average delay | 2.9 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →