Today
Loading today's status…
Route on the map
Last 7 days
| Runs with live data | 7 |
| On time (up to 5 min) | 7 (100 %) |
| 15 min or more late | 0 |
| Average delay | 1.3 min |
| Biggest delay | 2 min |
2026-11-14 – 2026-11-20
Day-by-day delays and passenger reports of earlier days are a paid extra (from €1). See the options →
Stops and timetable
IR 2307 runs from Erstfeld to Bellinzona, departing at 06:25 and arriving at 08:00, with 10 stops.
| Station | Time |
|---|---|
| Erstfeld | 06:25 |
| Göschenen | 06:51 |
| Airolo | 07:02 |
| Ambrì-Piotta | 07:09 |
| Faido | 07:21 |
| Lavorgo | 07:27 |
| Bodio TI | 07:39 |
| Biasca | 07:45 |
| Castione-Arbedo | 07:55 |
| Bellinzona | 08:00 |
Timetable and live data: opentransportdata.swiss. Updated every few minutes.