Today
Loading today's status…
Route on the map
Last 7 days
| Runs with live data | 7 |
| On time (up to 5 min) | 7 (100 %) |
| 15 min or more late | 0 |
| Average delay | 1.1 min |
| Biggest delay | 3 min |
2026-11-14 – 2026-11-20
Day-by-day delays and passenger reports of earlier days are a paid extra (from €1). See the options →
Stops and timetable
IR 2308 runs from Erstfeld to Basel SBB, departing at 05:31 and arriving at 07:55, with 11 stops.
| Station | Time |
|---|---|
| Erstfeld | 05:31 |
| Altdorf UR | 05:37 |
| Flüelen | 05:41 |
| Sisikon | 05:47 |
| Brunnen | 05:54 |
| Schwyz | 05:58 |
| Steinen | 06:01 |
| Arth-Goldau | 06:15 |
| Luzern | 06:54 |
| Olten | 07:30 |
| Basel SBB | 07:55 |
Timetable and live data: opentransportdata.swiss. Updated every few minutes.