Today
Loading today's status…
Route on the map
Last 7 days
| Runs with live data | 7 |
| On time (up to 5 min) | 7 (100 %) |
| 15 min or more late | 0 |
| Average delay | 0.4 min |
| Biggest delay | 1 min |
2026-11-14 – 2026-11-20
Day-by-day delays and passenger reports of earlier days are a paid extra (from €1). See the options →
Stops and timetable
IR 2312 runs from Bellinzona to Basel SBB, departing at 05:59 and arriving at 09:55, with 18 stops.
| Station | Time |
|---|---|
| Bellinzona | 05:59 |
| Castione-Arbedo | 06:03 |
| Biasca | 06:14 |
| Bodio TI | 06:19 |
| Lavorgo | 06:32 |
| Faido | 06:39 |
| Ambrì-Piotta | 06:49 |
| Airolo | 06:57 |
| Göschenen | 07:09 |
| Erstfeld | 07:34 |
| Altdorf UR | 07:39 |
| Flüelen | 07:44 |
| Brunnen | 07:55 |
| Schwyz | 07:59 |
| Arth-Goldau | 08:15 |
| Luzern | 08:54 |
| Olten | 09:30 |
| Basel SBB | 09:55 |
Timetable and live data: opentransportdata.swiss. Updated every few minutes.