Today
Loading today's status…
Route on the map
Last 7 days
| Runs with live data | 7 |
| On time (up to 5 min) | 7 (100 %) |
| 15 min or more late | 0 |
| Average delay | 0.3 min |
| Biggest delay | 1 min |
2026-11-14 – 2026-11-20
Day-by-day delays and passenger reports of earlier days are a paid extra (from €1). See the options →
Stops and timetable
IR 2320 runs from Bellinzona to Basel SBB, departing at 09:59 and arriving at 13:55, with 18 stops.
| Station | Time |
|---|---|
| Bellinzona | 09:59 |
| Castione-Arbedo | 10:03 |
| Biasca | 10:14 |
| Bodio TI | 10:19 |
| Lavorgo | 10:32 |
| Faido | 10:39 |
| Ambrì-Piotta | 10:49 |
| Airolo | 10:57 |
| Göschenen | 11:09 |
| Erstfeld | 11:34 |
| Altdorf UR | 11:39 |
| Flüelen | 11:44 |
| Brunnen | 11:55 |
| Schwyz | 11:59 |
| Arth-Goldau | 12:15 |
| Luzern | 12:54 |
| Olten | 13:30 |
| Basel SBB | 13:55 |
Timetable and live data: opentransportdata.swiss. Updated every few minutes.