Today
Loading today's status…
Route on the map
Last 7 days
| Runs with live data | 7 |
| On time (up to 5 min) | 7 (100 %) |
| 15 min or more late | 0 |
| Average delay | 1.1 min |
| Biggest delay | 3 min |
2026-11-14 – 2026-11-20
Day-by-day delays and passenger reports of earlier days are a paid extra (from €1). See the options →
Stops and timetable
IR 2327 runs from Basel SBB to Bellinzona, departing at 14:04 and arriving at 18:00, with 18 stops.
| Station | Time |
|---|---|
| Basel SBB | 14:04 |
| Olten | 14:30 |
| Luzern | 15:18 |
| Arth-Goldau | 15:54 |
| Schwyz | 16:02 |
| Brunnen | 16:06 |
| Flüelen | 16:15 |
| Altdorf UR | 16:18 |
| Erstfeld | 16:24 |
| Göschenen | 16:51 |
| Airolo | 17:02 |
| Ambrì-Piotta | 17:09 |
| Faido | 17:21 |
| Lavorgo | 17:27 |
| Bodio TI | 17:39 |
| Biasca | 17:45 |
| Castione-Arbedo | 17:55 |
| Bellinzona | 18:00 |
Timetable and live data: opentransportdata.swiss. Updated every few minutes.