Today
Loading today's status…
Route on the map
Last 7 days
| Runs with live data | 7 |
| On time (up to 5 min) | 7 (100 %) |
| 15 min or more late | 0 |
| Average delay | 0.3 min |
| Biggest delay | 1 min |
2026-11-14 – 2026-11-20
Day-by-day delays and passenger reports of earlier days are a paid extra (from €1). See the options →
Stops and timetable
IR 2328 runs from Bellinzona to Basel SBB, departing at 13:59 and arriving at 17:55, with 18 stops.
| Station | Time |
|---|---|
| Bellinzona | 13:59 |
| Castione-Arbedo | 14:03 |
| Biasca | 14:14 |
| Bodio TI | 14:19 |
| Lavorgo | 14:32 |
| Faido | 14:39 |
| Ambrì-Piotta | 14:49 |
| Airolo | 14:57 |
| Göschenen | 15:09 |
| Erstfeld | 15:34 |
| Altdorf UR | 15:39 |
| Flüelen | 15:44 |
| Brunnen | 15:55 |
| Schwyz | 15:59 |
| Arth-Goldau | 16:15 |
| Luzern | 16:54 |
| Olten | 17:30 |
| Basel SBB | 17:55 |
Timetable and live data: opentransportdata.swiss. Updated every few minutes.