Today
Loading today's status…
Route on the map
Last 7 days
| Runs with live data | 7 |
| On time (up to 5 min) | 7 (100 %) |
| 15 min or more late | 0 |
| Average delay | 0.1 min |
| Biggest delay | 1 min |
2026-11-14 – 2026-11-20
Day-by-day delays and passenger reports of earlier days are a paid extra (from €1). See the options →
Stops and timetable
IR 2340 runs from Bellinzona to Basel SBB, departing at 19:59 and arriving at 23:59, with 19 stops.
| Station | Time |
|---|---|
| Bellinzona | 19:59 |
| Castione-Arbedo | 20:03 |
| Biasca | 20:14 |
| Bodio TI | 20:19 |
| Lavorgo | 20:32 |
| Faido | 20:39 |
| Ambrì-Piotta | 20:49 |
| Airolo | 20:57 |
| Göschenen | 21:09 |
| Erstfeld | 21:34 |
| Altdorf UR | 21:39 |
| Flüelen | 21:44 |
| Brunnen | 21:55 |
| Schwyz | 21:59 |
| Arth-Goldau | 22:15 |
| Luzern | 22:54 |
| Olten | 23:33 |
| Liestal | 23:49 |
| Basel SBB | 23:59 |
Timetable and live data: opentransportdata.swiss. Updated every few minutes.