Today
Loading today's status…
Route on the map
Last 7 days
| Runs with live data | 6 |
| On time (up to 5 min) | 4 (67 %) |
| 15 min or more late | 1 |
| Average delay | 4.3 min |
| Biggest delay | 16 min |
2026-11-14 – 2026-11-20
Day-by-day delays and passenger reports of earlier days are a paid extra (from €1). See the options →
Stops and timetable
IR 2410 runs from Erstfeld to Zürich HB, departing at 06:31 and arriving at 07:55, with 10 stops.
| Station | Time |
|---|---|
| Erstfeld | 06:31 |
| Altdorf UR | 06:37 |
| Flüelen | 06:41 |
| Sisikon | 06:47 |
| Brunnen | 06:54 |
| Schwyz | 06:58 |
| Steinen | 07:01 |
| Arth-Goldau | 07:15 |
| Zug | 07:31 |
| Zürich HB | 07:55 |
Timetable and live data: opentransportdata.swiss. Updated every few minutes.