ICE 920
Frankfurt (Main) Hbf → Hamburg-Altona · 23:22 – 07:04 · Germany
Today
Loading today's status…
Route on the map
Last 7 days
| Runs with live data | 7 |
| On time (up to 5 min) | 2 (29 %) |
| 15 min or more late | 4 |
| Average delay | 23.6 min |
| Biggest delay | 65 min |
2026-11-14 – 2026-11-20
Day-by-day delays and passenger reports of earlier days are a paid extra (from €1). See the options →
Stops and timetable
ICE 920 runs from Frankfurt (Main) Hbf to Hamburg-Altona, departing at 23:22 and arriving at 07:04, with 21 stops.
| Station | Time |
|---|---|
| Frankfurt (Main) Hbf | 23:22 |
| Bingen (Rhein) Hbf | 00:19 |
| Koblenz Hbf | 00:57 |
| Andernach | 01:09 |
| Remagen | 01:22 |
| Bonn Hbf | 01:37 |
| Köln Hbf | 02:09 |
| Düsseldorf Hbf | 02:32 |
| Düsseldorf Flughafen | 02:39 |
| Duisburg Hbf | 02:50 |
| Essen Hbf | 03:06 |
| Bochum Hbf | 03:15 |
| Dortmund Hbf | 03:31 |
| Hamm (Westf) Hbf | 03:51 |
| Münster (Westf) Hbf | 04:14 |
| Osnabrück Hbf | 04:50 |
| Diepholz | 05:20 |
| Bremen Hbf | 05:53 |
| Hamburg-Harburg | 06:40 |
| Hamburg Hbf | 06:53 |
| Hamburg-Altona | 07:04 |
Timetable and live data: Deutsche Bahn. Updated every few minutes.