Last 7 days on this route
| Trains with live data | 13 |
| On time (up to 5 min) | 31 % |
| 15 min or more late | 7 |
| Average delay | 18.3 min |
2026-11-14 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 08:10 | 13:51 | Intercity 4086 | 3/6 | 16 min |
| 12:49 | 19:39 | Intercity 4166 | 0/1 | 20 min |
| 16:17 | 22:20 | Intercity 4176 | 1/6 | 20.3 min |
On time = at most 5 minutes late at the last stop. Open a train for its live delay today.