Last 7 days on this route
| Trains with live data | 17 |
| On time (up to 5 min) | 82 % |
| 15 min or more late | 2 |
| Average delay | 6.4 min |
2026-11-14 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 06:55 | 13:02 | Intercity 4087 | 5/6 | 9.7 min |
| 14:50 | 20:53 | Intercity 4257 | 5/5 | 0 min |
| 17:48 | 23:30 | Intercity 4167 | 4/6 | 8.5 min |
On time = at most 5 minutes late at the last stop. Open a train for its live delay today.