Last 7 days on this route
| Trains with live data | 14 |
| On time (up to 5 min) | 86 % |
| 15 min or more late | 1 |
| Average delay | 4 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 06:43 | 10:37 | AVE 5092 | 4/5 | 8.4 min |
| 09:48 | 13:38 | AVE 5312 | 2/2 | 2.5 min |
| 17:09 | 21:48 | Intercity 4140 | 6/7 | 1.3 min |
On time = at most 5 minutes late on arrival in Albacete. Open a train for its live delay today.