Palencia → Alicante/Alacant-Terminal
4 trains on this route · Spain · Return trip ⇄
Station page: Palencia · Alicante/Alacant-Terminal
Last 7 days on this route
| Trains with live data | 21 |
| On time (up to 5 min) | 76 % |
| 15 min or more late | 4 |
| Average delay | 9.7 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 07:20 | 11:30 | AVE 5092 | 4/5 | 8.4 min |
| 09:35 | 14:45 | Intercity 4072 | 4/7 | 21.1 min |
| 10:25 | 14:28 | AVE 5312 | 2/2 | 2.5 min |
| 17:57 | 22:52 | Intercity 4140 | 6/7 | 1.3 min |
On time = at most 5 minutes late on arrival in Alicante/Alacant-Terminal. Open a train for its live delay today.