Büchen
Station · Germany · about 19 trains a day
Trains today
| Time | Train | Status | |
|---|---|---|---|
| 06:16 | ICE 703 | to München Hbf | on time |
| 07:48 | ICE 808 | to Hamburg-Altona | on time |
| 08:31 | ICE 585 | to München Hbf | on time |
| 09:49 | ICE 1274 | to Hamburg Hbf | on time |
| 10:16 | ICE 707 | to München Hbf | on time |
| 11:48 | ICE 804 | to Hamburg-Altona | on time |
| 12:16 | ICE 1205 | to Kufstein | on time |
| 13:48 | ICE 802 | to Hamburg-Altona | on time |
| 14:16 | ICE 801 | to München Hbf | on time |
| 15:48 | ICE 800 | to Hamburg-Altona | on time |
| 16:16 | ICE 803 | to München Hbf | on time |
| 17:48 | ICE 1206 | to Hamburg-Altona | on time |
| 18:15 | ICE 1275 | to Berlin Gesundbrunnen | on time |
| 19:29 | ICE 588 | to Rostock Hbf | on time |
| 19:48 | ICE 706 | to Hamburg-Altona | on time |
| 20:16 | ICE 807 | to Berlin Südkreuz | on time |
| 21:48 | ICE 90 | to Hamburg-Altona | on time |
| 22:16 | ICE | to Berlin Südkreuz | timetable |
| 23:48 | ICE 702 | to Hamburg-Altona | on time |
On time = at most 5 minutes late at this station. Delays as of 02:55; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Büchen; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 125 |
| On time (up to 5 min) | 52 % |
| 15 min or more late | 35 |
| Cancelled stops | 8 |
| Average delay | 15.8 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →