ICE 706
München Hbf → Hamburg-Altona · 13:12 – 20:25 · Germany
Today
Loading today's status…
Route on the map
Last 7 days
| Runs with live data | 7 |
| On time (up to 5 min) | 2 (29 %) |
| 15 min or more late | 4 |
| Average delay | 32.4 min |
| Biggest delay | 99 min |
2026-11-14 – 2026-11-20
Day-by-day delays and passenger reports of earlier days are a paid extra (from €1). See the options →
Stops and timetable
ICE 706 runs from München Hbf to Hamburg-Altona, departing at 13:12 and arriving at 20:25, with 16 stops.
| Station | Time |
|---|---|
| München Hbf | 13:12 |
| München-Pasing | 13:22 |
| Augsburg Hbf | 13:47 |
| Donauwörth | 14:08 |
| Nürnberg Hbf | 15:04 |
| Bamberg | 15:40 |
| Erfurt Hbf | 16:23 |
| Halle (Saale) Hbf | 16:55 |
| Berlin Südkreuz | 18:00 |
| Berlin Hbf | 18:09 |
| Berlin-Spandau | 18:19 |
| Wittenberge | 19:01 |
| Ludwigslust | 19:18 |
| Büchen | 19:48 |
| Hamburg Hbf | 20:14 |
| Hamburg-Altona | 20:25 |
Timetable and live data: Deutsche Bahn. Updated every few minutes.