Donauwörth
Station · Germany · about 18 trains a day
Trains today
| Time | Train | Status | |
|---|---|---|---|
| 06:09 | ICE 905 | to München Hbf | on time |
| 08:08 | ICE 802 | to Hamburg-Altona | on time |
| 09:50 | ICE 701 | to München Hbf | on time |
| 10:08 | ICE 800 | to Hamburg-Altona | on time |
| 11:34 | ICE 1206 | to Hamburg-Altona | on time |
| 11:50 | ICE 703 | to München Hbf | on time |
| 14:08 | ICE 706 | to Hamburg-Altona | on time |
| 14:15 | ICE 1185 | to München Hbf | on time |
| 15:40 | ICE 1284 | to Hamburg-Altona | on time |
| 15:50 | ICE 707 | to München Hbf | on time |
| 18:03 | ICE 702 | to Hamburg-Altona | on time |
| 18:22 | ICE 1205 | to Kufstein | on time |
| 19:50 | ICE 801 | to München Hbf | on time |
| 20:06 | ICE 700 | to Leipzig Hbf | on time |
On time = at most 5 minutes late at this station. Delays as of 03:02; open a train for its live position.
Where the trains come from and go
The lines of today's trains through Donauwörth; the trains running now move on the map. Tap a train to open it.
Last 7 days at this station
| Train stops with live data | 118 |
| On time (up to 5 min) | 42 % |
| 15 min or more late | 38 |
| Cancelled stops | 5 |
| Average delay | 16.2 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →