Last 7 days on this route
| Trains with live data | 243 |
| On time (up to 5 min) | 97 % |
| 15 min or more late | 1 |
| Cancelled | 10 |
| Average delay | 1.1 min |
2026-11-13 – 2026-11-19
Day-by-day delays of earlier days are a paid extra (from €1). See the options →
Trains
| Departs | Arrives | Train | On time, 7 days | Avg. delay |
|---|---|---|---|---|
| 00:47 | 01:28 | IR 2344 | 1/2 | 3.5 min |
| 04:54 | 05:28 | IR 2304 | 7/7 | 1 min |
| 05:30 | 06:10 | IR 2456 | 5/5 | 0.8 min |
| 05:54 | 06:28 | IR 2306 | 6/7 | 2.3 min |
| 06:30 | 07:10 | IR 2458 | 7/7 | 0.4 min |
| 06:54 | 07:28 | IR 2308 | 7/7 | 1.1 min |
| 07:30 | 08:10 | IR 2460 | 7/7 | 0 min |
| 07:54 | 08:28 | IC 664 | 6/7 | 5.9 min |
| 08:30 | 09:10 | IR 2462 | 7/7 | 1.1 min |
| 08:54 | 09:28 | IR 2312 | 7/7 | 0.9 min |
| 09:30 | 10:10 | IR 2464 | 7/7 | 0.7 min |
| 09:54 | 10:28 | IC 668 | 7/7 | 1.3 min |
| 10:30 | 11:10 | IR 2466 | 7/7 | 0.3 min |
| 10:54 | 11:28 | IR 2316 | 7/7 | 0.1 min |
| 11:30 | 12:10 | IR 2468 | 7/7 | 0.3 min |
| 11:54 | 12:28 | IC 672 | 7/7 | 1.1 min |
| 12:30 | 13:10 | IR 2470 | 7/7 | 0 min |
| 12:54 | 13:28 | IR 2320 | 6/6 | 0.8 min |
| 13:30 | 14:10 | IR 2472 | 7/7 | 0 min |
| 13:54 | 14:28 | EC 178 | 7/7 | 1.1 min |
| 14:30 | 15:10 | IR 2474 | 7/7 | 1 min |
| 14:54 | 15:28 | IR 2324 | 6/6 | 0.8 min |
| 15:30 | 16:10 | IR 2476 | 6/7 | 1.6 min |
| 15:54 | 16:28 | IC 680 | 7/7 | 0.6 min |
| 16:30 | 17:10 | IR 2478 | 7/7 | 0.6 min |
| 16:54 | 17:28 | IR 2328 | 5/5 | 0.6 min |
| 17:30 | 18:10 | IR 2480 | 7/7 | 1 min |
| 17:54 | 18:28 | IC 684 | 6/7 | 2 min |
| 18:30 | 19:10 | IR 2482 | 6/7 | 1.4 min |
| 18:54 | 19:28 | IR 2332 | 6/6 | 0.8 min |
| 19:30 | 20:10 | IR 2484 | 6/6 | 0.7 min |
| 19:54 | 20:28 | IC 688 | 6/6 | 1 min |
| 20:30 | 21:10 | IR 2486 | 6/6 | 0.2 min |
| 20:54 | 21:28 | IR 2336 | 6/6 | 1.3 min |
| 21:30 | 22:10 | IR 2488 | 2/2 | 0 min |
| 21:54 | 22:28 | IC 692 | 6/7 | 1.9 min |
| 22:54 | 23:28 | IR 2340 | 6/6 | 1.5 min |
| 23:54 | 00:28 | IC 696 | 6/6 | 2.7 min |
On time = at most 5 minutes late on arrival in Olten. Open a train for its live delay today.